Session #3986 | Laguna Seca | Qualification | 2026-01-03T23:49:16Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mattias Horrdin | #771 | GT3 Bentley Continental GT3 2018 | 01:23.257 | -- | 21.850 | 28.502 | 32.905 | 4 | -- |
| View Laps | 2 | Not Chillar | #8 | GT3 Ferrari 296 GT3 | 01:23.547 | +00.290 | 22.092 | 28.780 | 32.657 | 3 | -- |
| View Laps | 3 | Robert Isojärvi | #77 | GT3 McLaren 720S GT3 Evo 2023 | 01:23.752 | +00.495 | 21.787 | 28.425 | 33.417 | 5 | -- |
| View Laps | 4 | Laszlo Almos | #323 | GT3 BMW M4 GT3 | 01:24.210 | +00.953 | 22.242 | 28.852 | 33.105 | 3 | -- |
| View Laps | 5 | Aravind Kannoly | #2 | GT3 Lamborghini Huracan Evo2 | 01:25.020 | +01.763 | 22.430 | 29.075 | 33.515 | 7 | -- |
| View Laps | 6 | Javi Lazo | #29 | GT3 Honda NSX Evo 2019 | 01:25.127 | +01.870 | 22.485 | 29.440 | 33.107 | 7 | -- |
| View Laps | 7 | Sleepy Joe | #967 | GT3 BMW M4 GT3 | 01:25.145 | +01.888 | 22.402 | 28.882 | 33.860 | 2 | -- |
| View Laps | 8 | Galin Ginev | #23 | GT3 AMR V8 Vantage 2019 | 01:25.430 | +02.173 | 22.412 | 29.057 | 33.887 | 8 | -- |
| View Laps | 9 | Joao Bramatti | #94 | GT3 Ferrari 296 GT3 | 01:25.637 | +02.380 | 22.682 | 29.070 | 33.885 | 3 | -- |
| View Laps | 10 | Juan Abogabir | #98 | GT3 BMW M4 GT3 | 01:25.897 | +02.640 | 22.672 | 29.017 | 33.787 | 6 | -- |
| View Laps | 11 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:26.207 | +02.950 | 22.547 | 29.607 | 34.052 | 3 | -- |
| View Laps | 12 | lolo Kaplan | #95 | GT3 Ferrari 296 GT3 | 01:26.457 | +03.200 | 22.730 | 29.450 | 34.187 | 4 | -- |
| View Laps | 13 | Ricardo Alves | #43 | GT3 Lamborghini Huracan Evo2 | 01:26.462 | +03.205 | 22.450 | 29.782 | 34.230 | 5 | -- |
| View Laps | 14 | Lucas Marcoviz | #65 | GT3 Ford Mustang GT3 | 01:26.920 | +03.663 | 23.090 | 29.202 | 34.627 | 4 | -- |
| View Laps | 15 | D etroit-Red | #100 | GT3 Mercedes-AMG GT3 2020 | 01:27.710 | +04.453 | 22.822 | 29.842 | 34.585 | 5 | -- |
| View Laps | 16 | Sergi Baucells | #3 | GT3 Ferrari 488 GT3 | 01:28.225 | +04.968 | 22.990 | 30.140 | 34.462 | 3 | -- |
| View Laps | 17 | alberto mezcua | #15 | GT4 Ginetta G55 GT4 | 01:33.845 | +10.588 | 24.390 | 32.832 | 36.622 | 5 | -- |
| View Laps | 18 | Gustaf Hermann | #4 | GT4 Porsche 718 Cayman GT4 | 01:34.942 | +11.685 | 24.657 | 32.715 | 37.425 | 5 | -- |
| View Laps | 26 | Jordan PrT | #51 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Derek Brubaker | Ferrari 296 GT3 | 528 |
| Jakub Konieczny | Ferrari 296 GT3 | 96 |
| Jack Berriman | Ferrari 296 GT3 | 93 |
| Maximiliano J Herrera | Ferrari 296 GT3 | 68 |
| Tomasz Kluge | OLR | BMW M4 GT3 | 139 |
| NATHAN MUNYUKI | Ferrari 296 GT3 | 21 |
| Romain Dugelay | BMW M4 GT3 | 99 |