Session #3982 | Laguna Seca | Race | 2026-01-03T22:54:55Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Giorgio Carampin | #22 | McLaren 720S GT3 Evo 2023 | 20:12.350 | -- | 01:24.210 | 14 | -- |
| View Laps | 2 | Phil Fast | #91 | Porsche 992 GT3 R | 20:34.942 | +22.592 | 01:25.402 | 14 | -- |
| View Laps | 3 | Jack Berriman | #93 | Ferrari 296 GT3 | 20:42.579 | +30.229 | 01:24.542 | 14 | -- |
| View Laps | 4 | Jose Elias Jhong Frutos | #50 | Ferrari 296 GT3 | 20:43.782 | +31.432 | 01:26.155 | 14 | -- |
| View Laps | 5 | Derek Brubaker | #528 | Ferrari 296 GT3 | 20:46.928 | +34.578 | 01:26.180 | 14 | -- |
| View Laps | 6 | Gautier Peyre | #70 | Ferrari 296 GT3 | 20:49.433 | +37.083 | 01:25.490 | 14 | -- |
| View Laps | 7 | Niklas Run | #97 | Ferrari 296 GT3 | 20:53.598 | +41.248 | 01:24.257 | 14 | -- |
| View Laps | 8 | Guilherme Sabadine | #911 | Porsche 991 GT3 R | 21:25.761 | +01:13.411 | 01:27.112 | 14 | -- |
| View Laps | 9 | Filip Stastny | #16 | Audi R8 LMS GT3 evo II | 21:26.066 | +01:13.716 | 01:25.900 | 14 | -- |
| View Laps | 10 | NICOLA GARIAZZO | #720 | McLaren 720S GT3 Evo 2023 | 20:46.536 | +1 LAP | 01:29.565 | 13 | -- |
| View Laps | 11 | Shu'eif Kim | #95 | AMR V8 Vantage 2019 | 20:56.057 | +1 LAP | 01:27.912 | 13 | -- |
| View Laps | 12 | Lukáš Brustmann | #26 | Audi R8 LMS GT3 evo II | 21:18.817 | +1 LAP | 01:31.257 | 13 | -- |
| View Laps | 13 | H Harmeg1ddo | #8 | Lamborghini Huracan Evo2 | 21:20.996 | +1 LAP | 01:29.087 | 13 | -- |
| View Laps | 14 | Jakub Konieczny | #96 | Ferrari 296 GT3 | 17:01.665 | +3 LAPS | 01:26.045 | 11 | -- |
| View Laps | 15 | Sebastian Kraus | #6 | Ford Mustang GT3 | 19:55.804 | +3 LAPS | 01:26.152 | 11 | -- |
| View Laps | 16 | NURI N | #31 | BMW M4 GT3 | 11:26.362 | +7 LAPS | 01:25.690 | 7 | -- |
| View Laps | 17 | ethan vanfossen | #15 | Lamborghini Gallardo R-EX | 11:21.481 | +7 LAPS | 01:31.910 | 7 | -- |
| View Laps | 18 | Henrik Horvath | #331 | Ford Mustang GT3 | 20:36.840 | +7 LAPS | 01:22.755 | 7 | -- |
| View Laps | 19 | Aravind Kannoly | #2 | Lamborghini Huracan Evo2 | 21:21.625 | +8 LAPS | 01:29.507 | 6 | -- |
| View Laps | 20 | John Rohrbach | #74 | Mercedes-AMG GT3 2020 | 17:51.724 | +9 LAPS | 01:24.922 | 5 | -- |
| View Laps | 21 | Luwie Franco|RT| | #35 | BMW M4 GT3 | 18:37.449 | +9 LAPS | 01:28.425 | 5 | 3 |
| View Laps | 22 | Wayne White | #69 | Ferrari 296 GT3 | 05:55.836 | +10 LAPS | 01:29.542 | 4 | -- |
| View Laps | 23 | Guilherme Marques | #992 | Porsche 992 GT3 R | 02:13.839 | +13 LAPS | -- | 1 | -- |
| View Laps | 24 | Luwie Franco|RT| | #9 | Bentley Continental GT3 2018 | 02:45.047 | +13 LAPS | -- | 1 | 2 |
| View Laps | 25 | thomas spencer | #30 | BMW M4 GT3 | 01:38.938 | +13 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Luwie Franco|RT| | #35 | PitSpeeding | sg30 | 0 | 3 |
| Luwie Franco|RT| | #35 | PitSpeeding | none | 3 | 3 |
| Luwie Franco|RT| | #35 | PitSpeeding | none | 3 | 3 |
| Luwie Franco|RT| | #9 | None | dt | 0 | 0 |
| Luwie Franco|RT| | #9 | PitSpeeding | sg30 | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Maximiliano J Herrera | Ferrari 296 GT3 | 68 |
| Wayne White | Porsche 992 GT3 R | 1 |
| NURI N | McLaren 720S GT3 Evo 2023 | 721 |
| Fab San84 | Ford Mustang GT3 | 65 |
| Tomasz Kluge | OLR | BMW M4 GT3 | 139 |