Session #3958 | Bathurst | Qualification | 2026-01-02T19:53:50Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mi Bombo | #22 | GT3 Audi R8 LMS GT3 evo II | 02:12.917 | -- | 41.472 | 01:02.080 | 29.365 | 3 | -- |
| View Laps | 2 | bob master | #93 | GT3 McLaren 720S GT3 Evo 2023 | 02:14.425 | +01.508 | 42.317 | 01:02.457 | 29.650 | 3 | -- |
| View Laps | 3 | Antoine Sammut | #25 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 4 | Luis Plata | #27 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Tobias Wewio | #438 | WrongWay | none | -1 | -1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Gavin Walker | McLaren 720S GT3 Evo 2023 | 58 |
| Matze Mumu | BMW M2 CS Racing | 8 |
| Kevin Östrogen | BMW M2 CS Racing | 21 |
| Leo Bck | Porsche 992 GT3 R | 95 |
| Tobias Wewio | BMW M2 CS Racing | 438 |