Session #3957 | Bathurst | Race | 2026-01-02T19:42:47Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mi Bombo | #22 | Audi R8 LMS GT3 evo II | 18:27.543 | -- | 02:15.317 | 7 | -- |
| View Laps | 2 | Luis Plata | #27 | Ferrari 296 GT3 | 20:28.126 | +02:00.583 | 02:15.157 | 7 | -- |
| View Laps | 3 | Josef Mikulík | #224 | Porsche 911 GT3 Cup Type 992 | 09:49.276 | +5 LAPS | 02:17.972 | 2 | -- |
| View Laps | 4 | Max Vavrecka | #225 | Porsche 911 GT3 Cup Type 992 | 09:50.440 | +5 LAPS | 02:17.840 | 2 | -- |
| View Laps | 5 | Antoine Sammut | #25 | BMW M4 GT3 | 04:54.241 | +5 LAPS | -- | 2 | -- |
| View Laps | 15 | bob master | #93 | McLaren 720S GT3 Evo 2023 | 18:58.530 | +3 LAPS | -- | 4 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| bob master | #93 | WrongWay | none | 3 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Diego Del Aguila | Lamborghini Huracan Evo2 | 19 |
| Mattone Supremo | BMW M4 GT3 | 20 |
| landox . | Audi R8 LMS GT4 | 100 |
| J. Ottie | Ferrari 296 GT3 | 2 |
| Mohanad Basuoni | Lexus RC F GT3 | 7 |
| Bryan Da Silva | Porsche 911II GT3 R 2019 | 992 |
| J Rod | Ferrari 296 GT3 | 808 |
| Alexis Arriaga | Lamborghini Gallardo R-EX | 15 |
| Maximiliano J Herrera | Ferrari 296 GT3 | 68 |