Session #3954 | Bathurst | Qualification | 2026-01-02T19:18:55Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mohanad Basuoni | #7 | GT3 Lexus RC F GT3 | 02:13.760 | -- | 41.500 | 01:03.112 | 29.147 | 1 | -- |
| View Laps | 2 | Max Vavrecka | #225 | GT3 Porsche 911 GT3 Cup Type 992 | 02:14.637 | +00.877 | 41.917 | 01:03.357 | 29.362 | 3 | -- |
| View Laps | 3 | Josef Mikulík | #224 | GT3 Porsche 911 GT3 Cup Type 992 | 02:18.230 | +04.470 | 42.392 | 01:05.160 | 30.367 | 3 | -- |
| View Laps | 4 | Mi Bombo | #22 | GT3 Audi R8 LMS GT3 evo II | 02:23.720 | +09.960 | 45.925 | 01:06.715 | 31.080 | 1 | -- |
| View Laps | 7 | Antoine Sammut | #25 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 10 | Bryan Da Silva | #992 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Diego Del Aguila | Lamborghini Huracan Evo2 | 19 |
| Mattone Supremo | BMW M4 GT3 | 20 |
| landox . | Audi R8 LMS GT4 | 100 |
| J. Ottie | Ferrari 296 GT3 | 2 |
| J Rod | Ferrari 296 GT3 | 808 |
| Luis Plata | Ferrari 296 GT3 | 27 |