Session #3953 | Bathurst | Race | 2026-01-02T19:07:58Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | S CHWANZ | #21 | Lamborghini Huracan Evo2 | 19:43.021 | -- | 02:11.337 | 8 | -- |
| View Laps | 2 | Del Pinocoño | #83 | Lamborghini Huracan Evo2 | 19:47.871 | +04.850 | 02:13.302 | 8 | -- |
| View Laps | 3 | Mattone Supremo | #20 | BMW M4 GT3 | 20:08.679 | +25.658 | 02:11.757 | 8 | -- |
| View Laps | 4 | Diego Del Aguila | #19 | Lamborghini Huracan Evo2 | 19:46.690 | +1 LAP | 02:18.485 | 7 | -- |
| View Laps | 5 | J. Ottie | #2 | Ferrari 296 GT3 | 19:50.621 | +2 LAPS | 02:16.215 | 6 | -- |
| View Laps | 6 | landox . | #100 | Audi R8 LMS GT4 | 19:04.651 | +4 LAPS | -- | 4 | 1 |
| View Laps | 7 | Antoine Sammut | #25 | BMW M4 GT3 | 19:45.923 | +4 LAPS | -- | 4 | -- |
| View Laps | 8 | Gerhard Booysen | #65 | Ford Mustang GT3 | 05:47.390 | +6 LAPS | 02:21.485 | 2 | -- |
| View Laps | 9 | Josef Mikulík | #224 | Porsche 911 GT3 Cup Type 992 | 19:45.755 | +6 LAPS | -- | 2 | -- |
| View Laps | 10 | Mi Bombo | #22 | Audi R8 LMS GT3 evo II | 13:57.427 | +7 LAPS | -- | 1 | -- |
| View Laps | 11 | Max Vavrecka | #225 | Porsche 911 GT3 Cup Type 992 | 19:37.983 | +7 LAPS | -- | 1 | -- |
| View Laps | 12 | koze M | #1 | AMR V8 Vantage 2019 | 02:27.916 | +8 LAPS | -- | 0 | -- |
| View Laps | 13 | GUIS GUS | #14 | Lexus RC F GT3 | 05:49.304 | +8 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| landox . | #100 | PitSpeeding | sg30 | 3 | 3 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| landox . | Mercedes-AMG GT3 2020 | 90 |
| Kit Rav | BMW M4 GT3 | 9 |
| Tap P | BMW M4 GT3 | 3 |
| Kevin Östrogen | BMW M2 CS Racing | 4 |