Session #3932 | Bathurst | Practice | 2026-01-01T14:57:41Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Julien Rieux | #96 | GT3 Porsche 992 GT3 R | 02:01.427 | -- | 38.430 | 56.035 | 26.860 | 6 | -- |
| View Laps | 2 | Loris Schanze | MAR | #912 | GT3 Porsche 992 GT3 R | 02:02.512 | +01.085 | 38.722 | 56.087 | 27.152 | 2 | -- |
| View Laps | 3 | Mondo Mando | #911 | GT3 Porsche 911 GT3 Cup Type 992 | 02:05.907 | +04.480 | 39.360 | 58.602 | 27.580 | 6 | -- |
| View Laps | 4 | Jakub Konieczny | #994 | GT3 Porsche 911 GT3 Cup Type 992 | 02:09.355 | +07.928 | 39.870 | 59.767 | 27.882 | 6 | -- |
| View Laps | 5 | H Harmeg1ddo | #992 | GT3 Porsche 911 GT3 Cup Type 992 | 02:11.170 | +09.743 | 40.362 | 01:01.282 | 28.730 | 10 | -- |
| View Laps | 6 | Uro :D | #8 | GT4 Mercedes-AMG GT4 | 02:14.950 | +13.523 | 42.847 | 01:01.945 | 30.157 | 2 | -- |
| View Laps | 7 | -_- matti | #11 | GT4 Alpine A110 GT4 | 02:19.452 | +18.025 | 43.637 | 01:04.907 | 30.405 | 10 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Uro :D | Porsche 911 GT3 Cup Type 992 | 993 |
| Uro :D | Alpine A110 GT4 | 1 |
| Jakub Konieczny | Mercedes-AMG GT4 | 97 |
| hodu naru | AMR V8 Vantage 2019 | 99 |