Session #393 | Barcelona | Qualification | 2025-08-13T07:33:24Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Nalin Shah [PK] | #1 | GT3 Porsche 992 GT3 R | 01:44.265 | -- | 29.272 | 40.147 | 34.760 | 3 |
View Laps | 2 | Ligma Mao | #18 | GT3 Nissan GT-R Nismo GT3 2018 | 01:47.102 | +02.837 | 29.872 | 41.272 | 35.590 | 4 |
View Laps | 3 | Ash Goodliffe | #88 | GT3 Ferrari 296 GT3 | 01:47.697 | +03.432 | 29.812 | 41.497 | 36.387 | 1 |
View Laps | 4 | zhiqi zhang | #69 | GT3 Ferrari 296 GT3 | 01:49.875 | +05.610 | 31.282 | 41.975 | 36.617 | 1 |
View Laps | 5 | Daniel Watson | #93 | GT3 McLaren 720S GT3 Evo 2023 | 01:53.960 | +09.695 | 31.937 | 44.082 | 37.940 | 1 |
View Laps | 14 | Cap lihongche | #99 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 2 |
View Laps | 15 | s's's jjj | #720 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 |
View Laps | 18 | Ethan Wang | #7 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Rob Emanuel | Ferrari 296 GT3 | 90 |
LEE YOUNG JOO | Porsche 992 GT3 R | 992 |
Bruce Norris | Ford Mustang GT3 | 65 |
Devando Naja | BMW M4 GT3 | 30 |
tetsuo tamura | Ferrari 296 GT3 | 86 |
Tanny Tanster | Ferrari 296 GT3 | 25 |
EXCS surroy | McLaren 720S GT3 Evo 2023 | 722 |
Red Moon | BMW M4 GT3 | 62 |
Q cogy | Lamborghini Huracan Evo2 | 72 |
Starsky Lino | Ferrari 296 GT3 | 89 |
Dexter Morgan | Porsche 992 GT3 R | 92 |
Devando Naja | AMR V8 Vantage 2019 | 100 |
Alfredo Nonato | Porsche 992 GT3 R | 94 |