Session #3918 | Barcelona | Race | 2025-12-31T22:21:41Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Lucyfer Jan | RP | #369 | Nissan GT-R Nismo GT3 2018 | 19:26.283 | -- | 01:44.372 | 11 | -- |
| View Laps | 2 | Yeraly KEY&MOUSE | #111 | McLaren 720S GT3 Evo 2023 | 19:47.900 | +21.617 | 01:45.890 | 11 | -- |
| View Laps | 3 | #51 | Ferrari 296 GT3 | 20:14.884 | +48.601 | 01:47.150 | 11 | -- | |
| View Laps | 4 | V Martin | #296 | Ferrari 296 GT3 | 20:15.623 | +49.340 | 01:44.842 | 11 | -- |
| View Laps | 5 | Luwie Franco|RT| | #21 | Ferrari 296 GT3 | 20:18.026 | +51.743 | 01:46.760 | 11 | -- |
| View Laps | 6 | Alejandro Ortiz | #94 | BMW M4 GT3 | 18:50.632 | +1 LAP | 01:48.605 | 10 | -- |
| View Laps | 7 | Zak Fowler | #3 | Porsche 992 GT3 R | 18:47.737 | +2 LAPS | -- | 9 | 1 |
| View Laps | 8 | Jaiden Keen | #6 | McLaren 720S GT3 Evo 2023 | 20:01.298 | +2 LAPS | 01:48.835 | 9 | -- |
| View Laps | 9 | Daiwa Scarlet | #2 | Mercedes-AMG GT3 2020 | 20:14.685 | +2 LAPS | 01:54.387 | 9 | -- |
| View Laps | 10 | CPTN Alonso | #50 | BMW M4 GT3 | 15:05.005 | +6 LAPS | 01:50.287 | 5 | -- |
| View Laps | 11 | Aren Savos | #7 | McLaren 720S GT3 Evo 2023 | 08:11.360 | +7 LAPS | 01:50.455 | 4 | -- |
| View Laps | 12 | jonah lamb | #991 | BMW M4 GT3 | 06:50.023 | +8 LAPS | -- | 3 | 1 |
| View Laps | 13 | THE MAVERIK | #70 | McLaren 720S GT3 Evo 2023 | 05:42.039 | +8 LAPS | -- | 3 | 1 |
| View Laps | 14 | Griffin McFadden | #71 | Ferrari 296 GT3 | 04:34.501 | +9 LAPS | 01:57.207 | 2 | -- |
| View Laps | 15 | Toni Böhme | #89 | Ferrari 296 GT3 | 02:33.987 | +10 LAPS | -- | 1 | -- |
| View Laps | 16 | Roland - HUN Toth | #1 | Ferrari 296 GT3 | 01:26.599 | +11 LAPS | -- | 0 | -- |
| View Laps | 17 | Max Verstappen | #69 | Ferrari 296 GT3 | 02:04.398 | +11 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Zak Fowler | #3 | Cutting | dt | 8 | 0 |
| jonah lamb | #991 | Cutting | dt | 2 | 0 |
| THE MAVERIK | #70 | Cutting | sg20 | 2 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Alessandro Galbarini | McLaren 720S GT3 Evo 2023 | 100 |
| Gianmaria Monaco | Ferrari 488 GT3 | 333 |
| Luwie Franco|RT| | McLaren 720S GT3 Evo 2023 | 5 |
| Emil vRS | Ferrari 296 GT3 | 155 |
| Rocross Tr | Mercedes-AMG GT3 2020 | 4 |
| APEX ENGİNER | Mercedes-AMG GT3 | 54 |
| adsadadsa asdadasdaadasd | Ferrari 488 GT3 Evo 2020 | 52 |
| Przemek Białek | Lamborghini Huracan Evo (2019) | 563 |
| Jorge Silva | Ferrari 296 GT3 | 927 |
| Jan Małdud | BMW M4 GT3 | 46 |
| pelo lope | BMW M4 GT3 | 30 |
| Damarcus cuzzins | Porsche 992 GT3 R | 96 |
| Joao Bramatti | Ferrari 296 GT3 | 93 |
| Lucas Marcoviz | Ford Mustang GT3 | 65 |
| sid palathoti | BMW M4 GT3 | 13 |
| S Le Roux | BMW M4 GT3 | 12 |
| T Chow | Porsche 992 GT3 R | 88 |
| Sergio Ruiz | McLaren 720S GT3 Evo 2023 | 8 |
| Aiden Rijsdijk | Ferrari 296 GT3 | 14 |
| Alexis Arriaga | Lamborghini Gallardo R-EX | 15 |
| mason jones | Ferrari 296 GT3 | 72 |