Session #3906 | Barcelona | Qualification | 2025-12-31T04:21:52Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | 林 马 | #50 | GT3 Ferrari 296 GT3 | 01:49.562 | -- | 31.167 | 41.932 | 36.462 | 1 | -- |
| View Laps | 2 | Matthias Schönfeld | #107 | GT3 Ferrari 296 GT3 | 01:50.527 | +00.965 | 30.972 | 42.390 | 37.165 | 2 | -- |
| View Laps | 3 | xcter x | #7 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 5 | Arjhuna Tegar | #70 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tiago Silva | Ferrari 296 GT3 | 69 |