Session #3885 | Spa-Francorchamps | Qualification | 2025-12-30T05:26:42Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Flash Jamis | #1 | GT3 McLaren 720S GT3 Evo 2023 | 02:18.732 | -- | 40.495 | 01:01.315 | 36.467 | 3 | -- |
| View Laps | 2 | Mateo Zuviria | #16 | GT3 McLaren 720S GT3 Evo 2023 | 02:19.505 | +00.773 | 40.772 | 01:01.610 | 37.122 | 3 | -- |
| View Laps | 3 | kao dian | #88 | GT3 Ferrari 296 GT3 | 02:20.192 | +01.460 | 41.277 | 01:01.915 | 37.000 | 3 | -- |
| View Laps | 4 | Stan Shilvinskyi | #53 | GT3 Ferrari 488 GT3 | 02:20.825 | +02.093 | 41.377 | 01:02.410 | 37.025 | 3 | -- |
| View Laps | 5 | Mateusz Wlodarczyk | #93 | GT3 McLaren 720S GT3 Evo 2023 | 02:22.525 | +03.793 | 42.075 | 01:02.947 | 37.502 | 1 | -- |
| View Laps | 6 | Jamerson Fischer | #89 | GT3 Lamborghini Huracan Evo (2019) | 02:22.762 | +04.030 | 42.025 | 01:03.247 | 37.237 | 2 | -- |
| View Laps | 7 | Doug Martins | #69 | GT3 Ferrari 296 GT3 | 02:23.092 | +04.360 | 41.702 | 01:03.157 | 37.987 | 2 | -- |
| View Laps | 8 | Artem BARSUKOV | #721 | GT3 McLaren 720S GT3 Evo 2023 | 02:24.955 | +06.223 | 43.125 | 01:03.370 | 38.240 | 2 | -- |
| View Laps | 9 | Hiroki Abe | #2 | GT3 Mercedes-AMG GT3 | 02:25.585 | +06.853 | 42.357 | 01:04.457 | 38.770 | 3 | -- |
| View Laps | 10 | Jack Sorrows | #31 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 18 | ? wtf is a corner ? | #65 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 21 | Arbill Arbill | #67 | GT3 Ferrari 488 GT3 Evo 2020 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 22 | Jude D | #8 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 23 | Ace Beckley | #9 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 26 | Ahm. Gho | #5 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Garry Smith | AMR V8 Vantage 2019 | 99 |
| Ty Parkes | AMR V8 Vantage 2019 | 103 |
| Robert Rossi | Honda NSX Evo 2019 | 11 |
| Tobias Gm[r | Jaguar G3 | 3 |
| big man | AMR V8 Vantage 2019 | 87 |
| B Rich | Porsche 992 GT3 R | 911 |
| Jérémy Rajoeliarivony | Bentley Continental GT3 2018 | 66 |
| Riley Ross | Ferrari 296 GT3 | 7 |
| Rick Lawrence | AMR V8 Vantage 2019 | 33 |
| Mondo Mando | BMW M4 GT3 | 98 |
| Tobias Gm[r | Honda NSX Evo 2019 | 4 |