Session #3883 | Spa-Francorchamps | Qualification | 2025-12-30T04:40:46Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | ? wtf is a corner ? | #65 | GT3 Lamborghini Huracan Evo2 | 02:18.917 | -- | 40.945 | 01:01.342 | 36.630 | 1 | -- |
| View Laps | 2 | big man | #87 | GT3 AMR V8 Vantage 2019 | 02:19.502 | +00.585 | 41.075 | 01:01.430 | 36.940 | 3 | -- |
| View Laps | 3 | Luciano Barsante | #720 | GT3 McLaren 720S GT3 Evo 2023 | 02:19.692 | +00.775 | 40.995 | 01:01.635 | 37.062 | 2 | -- |
| View Laps | 4 | Carlos Montelongo | #64 | GT3 Ford Mustang GT3 | 02:20.537 | +01.620 | 41.172 | 01:02.470 | 36.850 | 4 | -- |
| View Laps | 5 | X Beaulieu | #333 | GT3 Ferrari 296 GT3 | 02:21.025 | +02.108 | 41.705 | 01:01.695 | 37.625 | 1 | -- |
| View Laps | 6 | Garry Smith | #99 | GT3 AMR V8 Vantage 2019 | 02:22.062 | +03.145 | 41.482 | 01:02.747 | 37.657 | 4 | -- |
| View Laps | 7 | Stan Shilvinskyi | #53 | GT3 Ferrari 488 GT3 | 02:22.462 | +03.545 | 41.800 | 01:03.190 | 36.985 | 4 | -- |
| View Laps | 8 | Cataldo Fricelli | #63 | GT3 Lamborghini Huracan Evo2 | 02:24.135 | +05.218 | 41.980 | 01:03.950 | 38.050 | 3 | -- |
| View Laps | 9 | Cavell Evenson | #52 | GT3 Ferrari 296 GT3 | 02:24.487 | +05.570 | 41.937 | 01:03.432 | 39.117 | 3 | -- |
| View Laps | 10 | Jérémy Rajoeliarivony | #66 | GT3 Bentley Continental GT3 2018 | 02:24.560 | +05.643 | 42.927 | 01:03.475 | 38.157 | 3 | -- |
| View Laps | 11 | Phil Lazzari | #847 | GT3 Nissan GT-R Nismo GT3 2017 | 02:24.980 | +06.063 | 42.507 | 01:04.517 | 37.955 | 1 | -- |
| View Laps | 12 | Elijah Polny | #112 | GT3 McLaren 720S GT3 Evo 2023 | 02:25.972 | +07.055 | 43.047 | 01:03.855 | 38.947 | 4 | -- |
| View Laps | 13 | Ty Parkes | #103 | GT3 AMR V8 Vantage 2019 | 02:29.665 | +10.748 | 43.435 | 01:06.630 | 39.600 | 3 | -- |
| View Laps | 14 | PANUWIT AIEMPHET | #94 | GT3 Lamborghini Huracan Evo (2019) | 02:29.775 | +10.858 | 42.932 | 01:06.160 | 39.355 | 3 | -- |
| View Laps | 15 | Riley Ross | #48 | GT3 Mercedes-AMG GT3 2020 | 02:30.542 | +11.625 | 44.525 | 01:05.560 | 40.457 | 2 | -- |
| View Laps | 20 | Robert Rossi | #11 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 23 | geovane borges | #296 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Christopher Wintermute | Ferrari 488 GT3 | 111 |
| 1 Jer | McLaren 720S GT3 Evo 2023 | 5 |
| Jack Sorrows | Audi R8 LMS GT3 evo II | 31 |
| Raldney Souza | McLaren 720S GT3 Evo 2023 | 14 |
| Tobias Gm[r | Jaguar G3 | 3 |
| B Rich | Porsche 992 GT3 R | 911 |
| Doug Martins | Ferrari 296 GT3 | 51 |
| C Memos | Lamborghini Huracan Evo2 | 72 |
| Riley Ross | Ferrari 296 GT3 | 7 |