Session #3882 | Spa-Francorchamps | Race | 2025-12-30T04:26:07Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | 1 Jer | #5 | McLaren 720S GT3 Evo 2023 | 25:36.697 | -- | 02:18.280 | 11 | -- |
| View Laps | 2 | Konstantin MAMCHITS | #101 | McLaren 720S GT3 Evo 2023 | 25:50.461 | +13.764 | 02:20.147 | 11 | -- |
| View Laps | 3 | Mac M | #2 | Lexus RC F GT3 | 25:52.169 | +15.472 | 02:18.782 | 11 | -- |
| View Laps | 4 | Chet Fourmyle | #15 | Ford Mustang GT3 | 26:24.505 | +47.808 | 02:23.720 | 11 | -- |
| View Laps | 5 | Garry Smith | #99 | AMR V8 Vantage 2019 | 26:30.897 | +54.200 | 02:22.617 | 11 | -- |
| View Laps | 6 | Jack Sorrows | #31 | Audi R8 LMS GT3 evo II | 26:41.515 | +01:04.818 | 02:24.632 | 11 | -- |
| View Laps | 7 | Patrik Šimánek | #78 | Lamborghini Huracan Evo (2019) | 27:02.743 | +01:26.046 | 02:24.962 | 11 | -- |
| View Laps | 8 | John Kilcoyne | #44 | AMR V8 Vantage 2019 | 24:28.855 | +1 LAP | 02:22.745 | 10 | -- |
| View Laps | 9 | Cavell Evenson | #52 | Ferrari 296 GT3 | 26:27.944 | +1 LAP | 02:21.362 | 10 | -- |
| View Laps | 10 | Christopher Wintermute | #111 | Ferrari 488 GT3 | 27:18.911 | +1 LAP | 02:28.477 | 10 | -- |
| View Laps | 11 | Raldney Souza | #14 | McLaren 720S GT3 Evo 2023 | 25:53.666 | +2 LAPS | -- | 9 | -- |
| View Laps | 12 | Luiz Eduardo Marcolin | #1 | BMW M4 GT3 | 22:40.375 | +2 LAPS | 02:21.372 | 9 | 1 |
| View Laps | 13 | ameer Srimek | #333 | Ferrari 296 GT3 | 19:29.001 | +3 LAPS | 02:20.197 | 8 | -- |
| View Laps | 14 | Roberto Velazquez | #64 | Ford Mustang GT3 | 13:29.238 | +6 LAPS | 02:22.572 | 5 | -- |
| View Laps | 15 | Lucas Mendonca | #79 | Lamborghini Huracan Evo (2019) | 12:52.205 | +6 LAPS | -- | 5 | -- |
| View Laps | 16 | Phil Lazzari | #847 | Nissan GT-R Nismo GT3 2017 | 27:44.315 | +7 LAPS | -- | 4 | -- |
| View Laps | 17 | Riley Ross | #48 | Mercedes-AMG GT3 2020 | 25:55.523 | +8 LAPS | 02:26.195 | 3 | -- |
| View Laps | 18 | Emil Masalunga | #16 | Ferrari 296 GT3 | 26:18.282 | +8 LAPS | 02:25.215 | 3 | -- |
| View Laps | 19 | Luwie Franco|RT| | #35 | BMW M4 GT3 | 05:03.655 | +9 LAPS | -- | 2 | -- |
| View Laps | 20 | Tony Trabold | #4 | McLaren 720S GT3 Evo 2023 | 05:47.084 | +9 LAPS | -- | 2 | -- |
| View Laps | 21 | PANUWIT AIEMPHET | #94 | Lamborghini Huracan Evo (2019) | 26:48.771 | +9 LAPS | 02:30.980 | 2 | -- |
| View Laps | 22 | Jett Wo | #38 | Ferrari 296 GT3 | 02:06.837 | +10 LAPS | -- | 1 | -- |
| View Laps | 23 | Mondo Mando | #98 | BMW M4 GT3 | 02:22.930 | +10 LAPS | -- | 1 | -- |
| View Laps | 24 | kyle bob | #115 | McLaren 720S GT3 Evo 2023 | 02:25.407 | +10 LAPS | -- | 1 | -- |
| View Laps | 25 | Yun Jeongseo | #88 | Ferrari 296 GT3 | 08:58.695 | +10 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Luiz Eduardo Marcolin | #1 | None | dt | 0 | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Kévin Mollon | Ferrari 296 GT3 | 13 |
| Jefferson Ruan | McLaren 720S GT3 Evo 2023 | 112 |
| Craig Payner | McLaren 720S GT3 Evo 2023 | 114 |
| Haotian TimZ | McLaren 720S GT3 Evo 2023 | 93 |
| Mishiy Shumaker | McLaren 720S GT3 Evo 2023 | 100 |
| John Mellott | McLaren 720S GT3 Evo 2023 | 85 |
| Henry Rector | McLaren 720S GT3 Evo 2023 | 7 |
| Sammie Farha | McLaren 720S GT3 Evo 2023 | 102 |
| Brieel Nunes | BMW M4 GT3 | 29 |
| big man | McLaren 720S GT3 Evo 2023 | 86 |
| Sammie Farha | Mercedes-AMG GT3 | 6 |
| Ty Parkes | AMR V8 Vantage 2019 | 103 |
| Juan Carlos Sala | McLaren 720S GT3 Evo 2023 | 8 |
| Kalden Charrette | McLaren 720S GT3 Evo 2023 | 113 |
| bear fok | Porsche 992 GT3 R | 992 |
| Robert Rossi | Honda NSX Evo 2019 | 11 |
| Tobias Gm[r | Jaguar G3 | 3 |
| Zane Vazquez | Porsche 911II GT3 R 2019 | 221 |
| big man | AMR V8 Vantage 2019 | 87 |
| Stan Shilvinskyi | Ferrari 488 GT3 | 53 |
| Sammie Farha | Honda NSX GT3 | 30 |
| B Rich | Porsche 992 GT3 R | 911 |