Session #3881 | Spa-Francorchamps | Qualification | 2025-12-30T03:54:26Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Konstantin MAMCHITS | #101 | GT3 McLaren 720S GT3 Evo 2023 | 02:20.857 | -- | 41.485 | 01:01.950 | 37.422 | 1 | -- |
| View Laps | 2 | Jett Wo | #38 | GT3 Ferrari 296 GT3 | 02:21.880 | +01.023 | 42.097 | 01:02.730 | 37.052 | 4 | -- |
| View Laps | 3 | Cavell Evenson | #52 | GT3 Ferrari 296 GT3 | 02:22.015 | +01.158 | 41.937 | 01:02.772 | 37.305 | 4 | -- |
| View Laps | 4 | Garry Smith | #99 | GT3 AMR V8 Vantage 2019 | 02:23.812 | +02.955 | 41.807 | 01:03.315 | 37.675 | 3 | -- |
| View Laps | 5 | Roberto Velazquez | #64 | GT3 Ford Mustang GT3 | 02:25.220 | +04.363 | 43.017 | 01:04.437 | 37.765 | 3 | -- |
| View Laps | 6 | Chet Fourmyle | #15 | GT3 Ford Mustang GT3 | 02:25.407 | +04.550 | 42.445 | 01:04.522 | 38.187 | 2 | -- |
| View Laps | 7 | Raldney Souza | #14 | GT3 McLaren 720S GT3 Evo 2023 | 02:27.572 | +06.715 | 43.675 | 01:04.710 | 39.187 | 1 | -- |
| View Laps | 8 | Jack Sorrows | #31 | GT3 Audi R8 LMS GT3 evo II | 02:27.712 | +06.855 | 43.330 | 01:05.450 | 38.932 | 1 | -- |
| View Laps | 9 | Patrik Šimánek | #78 | GT3 Lamborghini Huracan Evo (2019) | 02:27.792 | +06.935 | 44.002 | 01:05.035 | 38.755 | 1 | -- |
| View Laps | 11 | Christopher Wintermute | #111 | GT3 Ferrari 488 GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 14 | Tony Trabold | #4 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 17 | Luwie Franco|RT| | #35 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 18 | Mondo Mando | #98 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 21 | John Kilcoyne | #44 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 24 | Sammie Farha | #6 | GT3 Mercedes-AMG GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 25 | Lucas Mendonca | #79 | GT3 Lamborghini Huracan Evo (2019) | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 27 | kyle bob | #115 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 29 | Luiz Eduardo Marcolin | #1 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Luiz Eduardo Marcolin | #1 | WrongWay | none | 1 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| bear fok | Porsche 992 GT3 R | 992 |
| Jefferson Ruan | McLaren 720S GT3 Evo 2023 | 112 |
| Mac M | Lexus RC F GT3 | 2 |
| Kalden Charrette | McLaren 720S GT3 Evo 2023 | 113 |
| 1 Jer | McLaren 720S GT3 Evo 2023 | 5 |
| Craig Payner | McLaren 720S GT3 Evo 2023 | 114 |
| John Mellott | McLaren 720S GT3 Evo 2023 | 85 |
| Haotian TimZ | McLaren 720S GT3 Evo 2023 | 93 |
| Brieel Nunes | BMW M4 GT3 | 29 |
| Kévin Mollon | Ferrari 296 GT3 | 13 |
| ameer Srimek | Ferrari 296 GT3 | 333 |