Session #3880 | Spa-Francorchamps | Race | 2025-12-30T03:39:41Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | S WAG | #8 | BMW M4 GT3 | 25:21.500 | -- | 02:17.685 | 11 | -- |
| View Laps | 2 | Mac M | #2 | Lexus RC F GT3 | 25:29.071 | +07.571 | 02:19.650 | 11 | -- |
| View Laps | 3 | Kalden Charrette | #113 | McLaren 720S GT3 Evo 2023 | 25:54.865 | +33.365 | 02:22.320 | 11 | -- |
| View Laps | 4 | Jet Lewis | #51 | Ferrari 296 GT3 | 26:12.052 | +50.552 | 02:22.552 | 11 | -- |
| View Laps | 5 | i onevenkno | #92 | Porsche 992 GT3 R | 26:27.641 | +01:06.141 | 02:23.440 | 11 | -- |
| View Laps | 6 | Jefferson Ruan | #112 | McLaren 720S GT3 Evo 2023 | 26:46.138 | +01:24.638 | 02:24.290 | 11 | -- |
| View Laps | 7 | Christian Guerrero | #720 | McLaren 720S GT3 Evo 2023 | 25:55.605 | +1 LAP | 02:32.835 | 10 | -- |
| View Laps | 8 | bear fok | #992 | Porsche 992 GT3 R | 26:54.123 | +1 LAP | 02:24.945 | 10 | -- |
| View Laps | 9 | Christopher Wintermute | #111 | Ferrari 488 GT3 | 25:21.653 | +2 LAPS | 02:25.697 | 9 | -- |
| View Laps | 10 | truong shining | #94 | McLaren 720S GT3 Evo 2023 | 25:22.359 | +2 LAPS | -- | 9 | -- |
| View Laps | 11 | 1 Jer | #5 | McLaren 720S GT3 Evo 2023 | 19:32.546 | +3 LAPS | 02:18.442 | 8 | -- |
| View Laps | 12 | Tony Trabold | #4 | McLaren 720S GT3 Evo 2023 | 27:29.401 | +3 LAPS | 02:27.050 | 8 | 2 |
| View Laps | 13 | Luwie Franco|RT| | #35 | BMW M4 GT3 | 26:50.779 | +4 LAPS | -- | 7 | -- |
| View Laps | 14 | Mike Harris | #74 | Ferrari 296 GT3 | 12:38.755 | +6 LAPS | -- | 5 | -- |
| View Laps | 15 | Carlos Ribeiro | #14 | Lexus RC F GT3 | 12:39.507 | +6 LAPS | -- | 5 | 1 |
| View Laps | 16 | Gerson Herrera | #34 | AMR V8 Vantage 2019 | 10:19.320 | +7 LAPS | -- | 4 | -- |
| View Laps | 17 | Romer Lorenzo | #333 | Ferrari 488 GT3 | 08:51.900 | +8 LAPS | -- | 3 | -- |
| View Laps | 18 | Jett Wo | #38 | Ferrari 296 GT3 | 16:19.953 | +9 LAPS | -- | 2 | -- |
| View Laps | 19 | Kyle McGarry | #33 | Ferrari 296 GT3 | 04:05.128 | +10 LAPS | -- | 1 | -- |
| View Laps | 20 | babak h | #88 | Ferrari 296 GT3 | 02:27.873 | +10 LAPS | -- | 1 | -- |
| View Laps | 21 | Lucas Mendonca | #66 | Bentley Continental GT3 2018 | 01:38.542 | +11 LAPS | -- | 0 | -- |
| View Laps | 22 | Juan Carlos Sala | #6 | McLaren 720S GT3 Evo 2023 | 50.664 | +11 LAPS | -- | 0 | 1 |
| View Laps | 23 | Denys Shvets | #75 | Ferrari 296 GT3 | 17:20.898 | +11 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Tony Trabold | #4 | Cutting | none | 0 | 7 |
| Tony Trabold | #4 | PitSpeeding | dt | 1 | 3 |
| Carlos Ribeiro | #14 | Cutting | dt | 4 | 0 |
| Juan Carlos Sala | #6 | PitSpeeding | sg30 | -1 | -1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jus Tyler | McLaren 720S GT3 Evo 2023 | 159 |
| Steven Brosseau | Aston Martin V12 Vantage GT3 | 97 |
| Sir Estufa | McLaren 720S GT3 Evo 2023 | 59 |
| fen fan | McLaren 720S GT3 Evo 2023 | 93 |
| Chris Ray | AMR V8 Vantage 2019 | 99 |
| Martin Bodis | Porsche 991II GT3 Cup | 16 |
| xavier lebeau | Ferrari 296 GT3 | 3 |
| Kaua Gonçalves | Porsche 991 GT3 R | 911 |
| Atz Ayzzy | Porsche 992 GT3 R | 24 |
| Ari Barrett | Audi R8 LMS GT2 | 25 |
| Davi Bertoli | McLaren 720S GT3 Evo 2023 | 1 |
| Stephen Kabluitok | AMR V8 Vantage 2019 | 95 |
| Yash Dalal | McLaren 720S GT3 Evo 2023 | 7 |
| LuanV Pham | McLaren 720S GT3 Evo 2023 | 100 |
| Ho Ho | McLaren 720S GT3 Evo 2023 | 160 |
| Mondo Mando | BMW M4 GT3 | 98 |
| Craig Payner | McLaren 720S GT3 Evo 2023 | 114 |
| John Mellott | McLaren 720S GT3 Evo 2023 | 85 |
| Heath Murdoch | Audi R8 LMS GT3 evo II | 67 |
| Cavell Evenson | Ferrari 296 GT3 | 52 |
| Guilherme Silva | McLaren 720S GT3 Evo 2023 | 721 |
| Jack Sorrows | Audi R8 LMS GT3 evo II | 31 |
| Roberto Velazquez | Ford Mustang GT3 | 64 |