Session #388 | Barcelona | Race | 2025-08-13T06:41:17Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Red Moon | #64 | BMW M4 GT3 | 21:24.755 | -- | 01:45.995 | 12 |
View Laps | 2 | William Vaughn | #98 | Lamborghini Huracan Evo2 | 21:34.487 | +09.732 | 01:45.767 | 12 |
View Laps | 3 | Danny Fents | #73 | Honda NSX Evo 2019 | 21:35.699 | +10.944 | 01:45.662 | 12 |
View Laps | 4 | Dillon Boll | #17 | BMW M4 GT3 | 21:39.267 | +14.512 | 01:46.445 | 12 |
View Laps | 5 | Miguel Muñoz | #888 | Ferrari 296 GT3 | 21:55.821 | +31.066 | 01:45.167 | 12 |
View Laps | 6 | Kyle Naugler | #15 | BMW M4 GT3 | 21:56.198 | +31.443 | 01:47.522 | 12 |
View Laps | 7 | Alexandre Bosval | #7 | McLaren 720S GT3 Evo 2023 | 21:57.897 | +33.142 | 01:47.360 | 12 |
View Laps | 8 | ☯ Aari_23 | #100 | Audi R8 LMS GT2 | 22:08.585 | +43.830 | 01:48.542 | 12 |
View Laps | 9 | hunter purdon | #16 | Honda NSX Evo 2019 | 22:23.223 | +58.468 | 01:46.600 | 12 |
View Laps | 10 | Rob Emanuel | #90 | Ferrari 296 GT3 | 22:41.186 | +01:16.431 | 01:48.930 | 12 |
View Laps | 11 | Muhammad Taufiq | #25 | Porsche 992 GT3 R | 22:41.662 | +01:16.907 | 01:45.872 | 12 |
View Laps | 12 | Zelo Chan | #89 | KTM XBOW GT2 | 22:42.839 | +01:18.084 | 01:50.712 | 12 |
View Laps | 13 | Hezekiah Carlisle | #23 | Nissan GT-R Nismo GT3 2018 | 23:10.870 | +01:46.115 | 01:49.947 | 12 |
View Laps | 14 | LEE YOUNG JOO | #992 | Porsche 992 GT3 R | 22:10.020 | +1 LAP | 01:48.447 | 11 |
View Laps | 15 | ZB SINA | #30 | Lamborghini Huracán Super Trofeo EVO2 | 21:29.829 | +2 LAPS | 01:46.975 | 10 |
View Laps | 16 | S R | #18 | Porsche 911 GT2 RS CS Evo | 17:16.488 | +3 LAPS | 01:49.700 | 9 |
View Laps | 17 | hurk Klein | #94 | BMW M4 GT3 | 13:40.381 | +5 LAPS | 01:48.870 | 7 |
View Laps | 18 | Karlsberg Urpils | #1 | BMW M4 GT3 | 12:15.286 | +6 LAPS | 01:45.495 | 6 |
View Laps | 19 | Sam Friesen | #961 | Ferrari 488 GT3 | 21:42.788 | +7 LAPS | 01:49.757 | 5 |
View Laps | 20 | Kim Seong-Won | #729 | McLaren 720S GT3 Evo 2023 | 08:54.793 | +8 LAPS | -- | 4 |
View Laps | 21 | luis marrero | #3 | Lexus RC F GT3 | 07:08.201 | +8 LAPS | 01:45.107 | 4 |
View Laps | 22 | Pierre Duran | #31 | BMW M4 GT3 | 22:42.122 | +11 LAPS | -- | 1 |
View Laps | 23 | Hard Smitty | #54 | Porsche 911II GT3 R 2019 | 23:12.754 | +12 LAPS | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Jakub Konieczny | Lamborghini Huracan Evo2 | 85 |
Kahmryn Headley | Honda NSX Evo 2019 | 29 |
Dillon Boll | Ford Mustang GT3 | 5 |
GARY WATKINS | Nissan GT-R Nismo GT3 2018 | 24 |
Benjamin Martiartu | Lamborghini Huracan Evo2 | 462 |
Dennz C | Ferrari 296 GT3 | 69 |
Bruce Norris | Ford Mustang GT3 | 65 |
Jackson Roell | AMR V8 Vantage 2019 | 34 |
Maarek Pomietlo | McLaren 720S GT3 Evo 2023 | 93 |
MEN HERA | Ferrari 296 GT3 | 74 |
Kyle Naugler | Lexus RC F GT3 | 19 |