Session #3871 | Zandvoort | Qualification | 2025-12-29T11:01:54Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Ricky Bamboo | #87 | GT3 AMR V8 Vantage 2019 | 01:36.612 | -- | 31.540 | 32.917 | 31.842 | 8 | -- |
| View Laps | 2 | Vuc koo | #15 | GT3 BMW M4 GT3 | 01:39.312 | +02.700 | 32.422 | 34.195 | 32.505 | 11 | -- |
| View Laps | 3 | Gabriel Montaño | #6 | GT3 Mercedes-AMG GT3 | 01:39.697 | +03.085 | 32.345 | 34.247 | 32.845 | 14 | -- |
| View Laps | 4 | Matthias Charleux6 | #16 | GT3 Ferrari 296 GT3 | 01:40.130 | +03.518 | 33.002 | 34.057 | 33.040 | 7 | -- |
| View Laps | 5 | Bum Chunda | #993 | GT3 Porsche 992 GT3 R | 01:40.732 | +04.120 | 32.762 | 34.562 | 33.407 | 4 | -- |
| View Laps | 6 | Yann Bel | #99 | GT3 AMR V8 Vantage 2019 | 01:40.752 | +04.140 | 32.815 | 34.372 | 32.800 | 4 | -- |
| View Laps | 7 | HT Mui | #93 | GT3 Honda NSX Evo 2019 | 01:53.727 | +17.115 | 36.750 | 40.387 | 36.590 | 5 | -- |
| View Laps | 9 | BEKİR AKKAYA | #563 | GT3 Lamborghini Huracan Evo (2019) | -- | -- | -- | -- | -- | 5 | 1 |
| View Laps | 12 | Artem Milov | #9 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 13 | Vova Shevchenko | #24 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| BEKİR AKKAYA | #563 | PitSpeeding | dt | 3 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Marcel Meyer | Audi R8 LMS Evo 2019 | 21 |
| Edwards Ng | Porsche 992 GT3 R | 992 |
| denis moraes | Ferrari 488 GT3 | 39 |