Session #3870 | Zandvoort | Race | 2025-12-29T11:01:39Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Gabriel Montaño | #6 | Mercedes-AMG GT3 | 25:04.244 | -- | 01:39.697 | 14 | -- |
| View Laps | 2 | Vuc koo | #15 | BMW M4 GT3 | 20:05.448 | +3 LAPS | 01:39.312 | 11 | -- |
| View Laps | 3 | Ricky Bamboo | #87 | AMR V8 Vantage 2019 | 14:15.634 | +6 LAPS | 01:36.612 | 8 | -- |
| View Laps | 4 | Matthias Charleux6 | #16 | Ferrari 296 GT3 | 12:03.398 | +7 LAPS | 01:40.130 | 7 | -- |
| View Laps | 5 | HT Mui | #93 | Honda NSX Evo 2019 | 10:37.766 | +9 LAPS | 01:53.727 | 5 | -- |
| View Laps | 6 | BEKİR AKKAYA | #563 | Lamborghini Huracan Evo (2019) | 13:43.933 | +9 LAPS | -- | 5 | 1 |
| View Laps | 7 | Yann Bel | #99 | AMR V8 Vantage 2019 | 07:24.352 | +10 LAPS | 01:40.752 | 4 | -- |
| View Laps | 8 | Bum Chunda | #993 | Porsche 992 GT3 R | 07:32.255 | +10 LAPS | 01:40.732 | 4 | -- |
| View Laps | 9 | Artem Milov | #9 | McLaren 720S GT3 Evo 2023 | 13:27.100 | +13 LAPS | -- | 1 | -- |
| View Laps | 10 | Vova Shevchenko | #24 | Honda NSX Evo 2019 | 20:06.371 | +13 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| BEKİR AKKAYA | #563 | PitSpeeding | dt | 3 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Marcel Meyer | Audi R8 LMS Evo 2019 | 21 |
| Edwards Ng | Porsche 992 GT3 R | 992 |
| denis moraes | Ferrari 488 GT3 | 39 |