Session #3869 | Zandvoort | Qualification | 2025-12-29T10:33:53Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Matthias Charleux6 | #16 | GT3 Ferrari 296 GT3 | 01:40.612 | -- | 33.190 | 34.522 | 32.787 | 4 | -- |
| View Laps | 2 | Yann Bel | #99 | GT3 AMR V8 Vantage 2019 | 01:41.885 | +01.273 | 33.070 | 34.925 | 33.340 | 6 | -- |
| View Laps | 3 | Marcel Meyer | #21 | GT3 Audi R8 LMS Evo 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 4 | BEKİR AKKAYA | #563 | GT3 Lamborghini Huracan Evo (2019) | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 5 | HT Mui | #93 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Edwards Ng | Porsche 992 GT3 R | 992 |
| denis moraes | Ferrari 488 GT3 | 39 |
| Vuc koo | BMW M4 GT3 | 15 |
| Bum Chunda | Porsche 992 GT3 R | 993 |