Session #3860 | Silverstone | Race | 2025-12-27T19:43:59Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mondo Mando | #138 | Jaguar G3 | 20:27.173 | -- | 02:01.177 | 10 | -- |
| View Laps | 2 | William Vaughn (rt) | #98 | Jaguar G3 | 20:27.430 | +00.257 | 02:01.375 | 10 | -- |
| View Laps | 3 | . matti | #11 | Jaguar G3 | 20:39.639 | +12.466 | 02:02.540 | 10 | -- |
| View Laps | 4 | Luwie Franco|RT| | #5 | Jaguar G3 | 21:23.863 | +56.690 | 02:03.275 | 10 | -- |
| View Laps | 5 | H Harmeg1ddo | #54 | Jaguar G3 | 21:55.080 | +01:27.907 | 02:09.005 | 10 | -- |
| View Laps | 6 | John Porter | #80 | Jaguar G3 | 22:31.129 | +02:03.956 | 02:05.297 | 10 | -- |
| View Laps | 7 | Tyler Garry RT | #123 | Jaguar G3 | 21:48.279 | +1 LAP | 02:06.635 | 9 | -- |
| View Laps | 8 | Nabil AGN | #7 | Jaguar G3 | 22:33.154 | +2 LAPS | 02:12.162 | 8 | -- |
| View Laps | 9 | Jakub Konieczny | #96 | Jaguar G3 | 21:22.121 | +54.948 | 02:02.865 | 10 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Jakub Konieczny | #96 | None | none | 9 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||