Session #3859 | Silverstone | Qualification | 2025-12-27T19:19:06Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mondo Mando | #138 | GT3 Jaguar G3 | 02:01.782 | -- | 36.282 | 51.190 | 34.202 | 2 | -- |
| View Laps | 2 | William Vaughn (rt) | #98 | GT3 Jaguar G3 | 02:01.820 | +00.038 | 35.765 | 51.340 | 34.715 | 2 | -- |
| View Laps | 3 | . matti | #11 | GT3 Jaguar G3 | 02:02.382 | +00.600 | 36.430 | 51.392 | 34.560 | 1 | -- |
| View Laps | 4 | Jakub Konieczny | #96 | GT3 Jaguar G3 | 02:02.967 | +01.185 | 36.382 | 52.285 | 34.260 | 2 | -- |
| View Laps | 5 | Luwie Franco|RT| | #5 | GT3 Jaguar G3 | 02:03.865 | +02.083 | 36.355 | 52.890 | 34.620 | 1 | -- |
| View Laps | 6 | Tyler Garry RT | #123 | GT3 Jaguar G3 | 02:06.987 | +05.205 | 37.785 | 53.642 | 35.560 | 1 | -- |
| View Laps | 7 | Nabil AGN | #7 | GT3 Jaguar G3 | 02:07.022 | +05.240 | 37.312 | 54.512 | 35.197 | 2 | -- |
| View Laps | 8 | H Harmeg1ddo | #54 | GT3 Jaguar G3 | 02:08.752 | +06.970 | 38.240 | 54.587 | 35.925 | 2 | -- |
| View Laps | 9 | John Porter | #80 | GT3 Jaguar G3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||