Session #3858 | Silverstone | Practice | 2025-12-27T19:06:28Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mondo Mando | #55 | GT3 Jaguar G3 | 02:02.255 | -- | 36.047 | 51.667 | 34.360 | 7 | -- |
| View Laps | 2 | Jakub Konieczny | #96 | GT3 Aston Martin V12 Vantage GT3 | 02:02.442 | +00.187 | 36.592 | 51.767 | 34.082 | 4 | -- |
| View Laps | 3 | Jakub Konieczny | #56 | GT3 Jaguar G3 | 02:02.752 | +00.497 | 36.415 | 51.492 | 34.307 | 12 | -- |
| View Laps | 4 | Luwie Franco|RT| | #5 | GT3 Jaguar G3 | 02:02.812 | +00.557 | 36.080 | 52.105 | 34.627 | 3 | -- |
| View Laps | 5 | . matti | #11 | GT3 Jaguar G3 | 02:02.817 | +00.562 | 36.105 | 51.790 | 34.447 | 11 | -- |
| View Laps | 6 | Nabil AGN | #7 | GT3 Jaguar G3 | 02:06.187 | +03.932 | 37.545 | 53.502 | 35.140 | 2 | -- |
| View Laps | 7 | Tyler Garry RT | #57 | GT3 Jaguar G3 | 02:07.815 | +05.560 | 37.390 | 54.252 | 35.197 | 6 | -- |
| View Laps | 8 | H Harmeg1ddo | #54 | GT3 Jaguar G3 | 02:11.090 | +08.835 | 38.715 | 55.652 | 36.722 | 11 | -- |
| View Laps | 10 | John Porter | #80 | GT3 Jaguar G3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 11 | William Vaughn (rt) | #98 | GT3 Jaguar G3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Luwie Franco|RT| | Mercedes-AMG GT3 2020 | 90 |