Session #3854 | Zandvoort | Race | 2025-12-27T13:10:58Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Fabian Kreis | #159 | McLaren 720S GT3 Evo 2023 | 25:57.869 | -- | 01:35.965 | 16 | -- |
| View Laps | 2 | Grobian Furzmichtot | #911 | BMW M4 GT3 | 25:58.292 | +00.423 | 01:36.255 | 16 | -- |
| View Laps | 3 | Mondo Mando | #98 | BMW M4 GT3 | 26:25.325 | +27.456 | 01:36.670 | 16 | -- |
| View Laps | 4 | Rightan Tightan | #9 | McLaren 720S GT3 Evo 2023 | 26:35.996 | +38.127 | 01:37.245 | 16 | -- |
| View Laps | 5 | Marc Acki | #31 | BMW M4 GT3 | 26:43.148 | +45.279 | 01:37.765 | 16 | -- |
| View Laps | 6 | Dommie G | #90 | Mercedes-AMG GT3 2020 | 13:01.594 | +8 LAPS | 01:36.397 | 8 | -- |
| View Laps | 7 | H Harmeg1ddo | #182 | Porsche 992 GT3 R | 12:56.271 | +9 LAPS | 01:42.020 | 7 | -- |
| View Laps | 8 | KARIM BOGOO | #720 | McLaren 720S GT3 Evo 2023 | 08:13.715 | +12 LAPS | 01:40.840 | 4 | -- |
| View Laps | 9 | Jakub Konieczny | #96 | Ferrari 296 GT3 | 06:26.690 | +13 LAPS | 01:38.285 | 3 | -- |
| View Laps | 10 | Artem Milov | #10 | McLaren 720S GT3 Evo 2023 | 05:14.499 | +13 LAPS | 01:39.385 | 3 | -- |
| View Laps | 11 | Alex Greene | #11 | Lamborghini Huracan Evo2 | 01:11.537 | +16 LAPS | -- | 0 | 1 |
| View Laps | 23 | Valerio Simonelli | #114 | Lexus RC F GT3 | 05:02.890 | +13 LAPS | 01:37.805 | 3 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Alex Greene | #11 | None | dt | -1 | -1 |
| Valerio Simonelli | #114 | Cutting | none | 2 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jiaren Shen | McLaren 720S GT3 Evo 2023 | 7 |
| li quid | Ferrari 296 GT3 | 51 |
| Maximilian Höfer | Ferrari 296 GT3 | 69 |
| Stepien | BMW M4 GT3 | 30 |
| Chris Wang | Lamborghini Huracan Evo (2019) | 563 |
| Spotlight RV | Porsche 991II GT3 Cup | 18 |
| Jacky Lam | Ferrari 296 GT3 | 14 |
| Lenny Courcier | Porsche 911II GT3 R 2019 | 47 |
| jinchin chiu | Mercedes-AMG GT3 2020 | 1 |
| 邪 恶布河理 | BMW M4 GT3 | 910 |
| KANG TAE KYUE | McLaren 720S GT3 Evo 2023 | 721 |