Session #3851 | Zandvoort | Qualification | 2025-12-27T11:56:16Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jakub Konieczny | #96 | GT3 Ferrari 296 GT3 | 01:37.205 | -- | 31.652 | 33.345 | 32.150 | 6 | -- |
| View Laps | 2 | Mondo Mando | #98 | GT3 BMW M4 GT3 | 01:38.840 | +01.635 | 32.727 | 33.980 | 32.132 | 1 | -- |
| View Laps | 3 | Jaime Martínez | #87 | GT3 Mercedes-AMG GT3 2020 | 01:40.032 | +02.827 | 32.777 | 34.430 | 32.825 | 5 | -- |
| View Laps | 4 | Jiaren Shen | #7 | GT3 McLaren 720S GT3 Evo 2023 | 01:40.812 | +03.607 | 32.625 | 34.872 | 33.315 | 2 | -- |
| View Laps | 5 | H Harmeg1ddo | #182 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Deniz Aras | McLaren 720S GT3 Evo 2023 | 83 |
| Mike Knör | BMW M4 GT3 | 35 |
| Mike Knör | Ford Mustang GT3 | 64 |
| Sylvain RGR | Porsche 911 GT2 RS CS Evo | 10 |
| S MD | McLaren 720S GT3 Evo 2023 | 8 |