Session #385 | Barcelona | Race | 2025-08-13T06:01:58Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Rahim Alibhai | #60 | Porsche 911II GT3 R 2019 | 21:43.613 | -- | 01:47.142 | 12 |
View Laps | 2 | Jackson Roell | #34 | AMR V8 Vantage 2019 | 21:44.768 | +01.155 | 01:47.380 | 12 |
View Laps | 3 | Jakub Konieczny | #85 | Lamborghini Huracan Evo2 | 22:02.418 | +18.805 | 01:48.347 | 12 |
View Laps | 4 | Danny Fents | #73 | Honda NSX Evo 2019 | 22:10.446 | +26.833 | 01:45.352 | 12 |
View Laps | 5 | Roberto PADILHA | #13 | Ferrari 296 GT3 | 22:22.403 | +38.790 | 01:48.147 | 12 |
View Laps | 6 | Matthew Figueroa | #142 | McLaren 720S GT3 Evo 2023 | 22:23.469 | +39.856 | 01:47.517 | 12 |
View Laps | 7 | Dannie Van der Hoeven | #93 | McLaren 720S GT3 Evo 2023 | 22:25.475 | +41.862 | 01:50.490 | 12 |
View Laps | 8 | Kahmryn Headley | #29 | Honda NSX Evo 2019 | 23:21.372 | +01:37.759 | 01:44.727 | 12 |
View Laps | 9 | Jairo Mangapot | #22 | Honda NSX Evo 2019 | 22:25.889 | +1 LAP | 01:48.042 | 11 |
View Laps | 10 | U Win | #1 | Ford Mustang GT3 | 22:58.574 | +2 LAPS | 01:51.365 | 10 |
View Laps | 11 | LEE JAEHO | #89 | Ferrari 296 GT3 | 19:23.398 | +3 LAPS | 01:48.530 | 9 |
View Laps | 12 | Bunni Seabiscuit | #123 | Ford Mustang GT3 | 15:03.668 | +4 LAPS | 01:45.135 | 8 |
View Laps | 13 | William Vaughn | #98 | Lamborghini Huracan Evo2 | 14:43.027 | +5 LAPS | 01:45.885 | 7 |
View Laps | 14 | T.J Williamson | #62 | Aston Martin V12 Vantage GT3 | 13:08.050 | +5 LAPS | 01:46.842 | 7 |
View Laps | 15 | luis marrero | #3 | Lexus RC F GT3 | 21:57.057 | +5 LAPS | 01:45.370 | 7 |
View Laps | 16 | David Loftis | #14 | Lexus RC F GT3 | 11:34.763 | +7 LAPS | -- | 5 |
View Laps | 17 | Kim Seong-Won | #729 | McLaren 720S GT3 Evo 2023 | 19:18.987 | +7 LAPS | -- | 5 |
View Laps | 18 | Oscar Wang | #15 | AMR V8 Vantage 2019 | 08:00.053 | +8 LAPS | 01:49.715 | 4 |
View Laps | 19 | Saint Louis | #539 | Lamborghini Huracan Evo2 | 08:17.452 | +8 LAPS | 01:57.540 | 4 |
View Laps | 20 | Rob Emanuel | #90 | Ferrari 296 GT3 | 22:56.004 | +8 LAPS | 01:50.370 | 4 |
View Laps | 21 | Kako Torres | #7 | McLaren 720S GT3 Evo 2023 | 06:25.632 | +9 LAPS | 01:49.122 | 3 |
View Laps | 22 | Kevin He | #817 | BMW M4 GT3 | 04:34.965 | +10 LAPS | -- | 2 |
View Laps | 23 | Dillon Boll | #888 | Mercedes-AMG GT3 | 22:11.722 | +11 LAPS | -- | 1 |
View Laps | 39 | wan telur | #46 | BMW M4 GT3 | 19:57.489 | +2 LAPS | 01:48.885 | 10 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Jairo Mangapot | Ferrari 296 GT3 | 25 |
D C | Honda NSX Evo 2019 | 30 |
ROSE RELAX | Ferrari 296 GT3 | 74 |
Mathias Soto | Ferrari 296 GT3 | 88 |
kea pine | AMR V8 Vantage 2019 | 24 |
Kahmryn Headley | Aston Martin V12 Vantage GT3 | 63 |
wan telur | AMR V8 Vantage 2019 | 2 |
Jairo Mangapot | Audi R8 LMS GT3 evo II | 16 |
Riva Ratsima | Mercedes-AMG GT4 | 4 |
C J | Ford Mustang GT3 | 8 |
Joseph Alicea | Nissan GT-R Nismo GT3 2017 | 23 |
Dillon Boll | Mercedes-AMG GT3 2020 | 77 |
hurk Klein | BMW M4 GT3 | 94 |
Red Moon | BMW M4 GT3 | 64 |
Dillon Boll | Ford Mustang GT3 | 5 |