Session #3823 | Barcelona | Race | 2025-12-24T00:38:10Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Dafydd Evans | #6 | Audi R8 LMS GT3 evo II | 16:38.091 | -- | 01:47.207 | 9 | -- |
| View Laps | 2 | Lucas Diniz | #11 | Audi R8 LMS GT3 evo II | 16:39.205 | +01.114 | 01:47.742 | 9 | -- |
| View Laps | 3 | luijin mcgill | #89 | KTM XBOW GT2 | 05:33.578 | +6 LAPS | -- | 3 | -- |
| View Laps | 4 | nikola todorovic | #22 | BMW M4 GT3 | 05:34.944 | +6 LAPS | -- | 3 | -- |
| View Laps | 5 | Mateusz Jasionek | #52 | Ferrari 296 GT3 | 18:24.435 | +6 LAPS | 01:48.457 | 3 | -- |
| View Laps | 6 | Mert M | #51 | Ferrari 296 GT3 | 17:03.771 | +7 LAPS | 01:51.675 | 2 | -- |
| View Laps | 7 | Kuba Opas | #5 | McLaren 720S GT3 Evo 2023 | 12:32.141 | +8 LAPS | -- | 1 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Kuba Opas | #5 | Cutting | sg20 | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Lucas Diniz | BMW M4 GT3 | 21 |