Session #3797 | Spa-Francorchamps | Race | 2025-12-21T22:17:11Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | David DaSilva | #31 | Mercedes-AMG GT4 | 15:12.932 | -- | 02:33.297 | 6 | -- |
| View Laps | 2 | Jewel C | #68 | Chevrolet Camaro GT4 | 15:34.293 | +21.361 | 02:36.257 | 6 | -- |
| View Laps | 3 | Kanin Draucker | #16 | KTM X-Bow GT4 | 15:52.789 | +39.857 | 02:37.247 | 6 | -- |
| View Laps | 4 | Hezzy Thomas | #60 | KTM X-Bow GT4 | 15:53.617 | +40.685 | 02:40.987 | 6 | -- |
| View Laps | 5 | Bru Silva | #36 | Alpine A110 GT4 | 15:58.310 | +45.378 | 02:37.882 | 6 | -- |
| View Laps | 6 | Hartmut Egbers | #61 | McLaren 570S GT4 | 16:00.977 | +48.045 | 02:40.632 | 6 | -- |
| View Laps | 7 | Adam Szabo | #75 | Chevrolet Camaro GT4 | 15:42.153 | +3 LAPS | -- | 3 | -- |
| View Laps | 8 | Marco Kart | #76 | AMR V8 Vantage GT4 | 19:02.947 | +5 LAPS | -- | 1 | 1 |
| View Laps | 9 | Hugh Mungus | #62 | AMR V8 Vantage GT4 | 20:04.196 | +5 LAPS | -- | 1 | -- |
| View Laps | 17 | ramon pena | #69 | Chevrolet Camaro GT4 | 11:29.947 | +2 LAPS | 02:46.522 | 4 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Marco Kart | #76 | PitSpeeding | sg30 | 0 | 0 |
| ramon pena | #69 | WrongWay | none | 3 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| salih san | McLaren 570S GT4 | 59 |
| SIMOS 1 KSK 7 | McLaren 570S GT4 | 987 |
| Jewel C | McLaren 570S GT4 | 56 |
| arne santos | Porsche 718 Cayman GT4 | 4 |
| Laszlo Almos | Chevrolet Camaro GT4 | 70 |
| Parker Phillips | Porsche 718 Cayman GT4 | 66 |
| Marco Kart | Porsche 718 Cayman GT4 | 6 |