Session #3794 | Spa-Francorchamps | Practice | 2025-12-21T21:18:06Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jewel C | #68 | GT4 Chevrolet Camaro GT4 | 02:37.537 | -- | 45.970 | 01:09.627 | 41.940 | 3 | -- |
| View Laps | 2 | Hezzy Thomas | #60 | GT4 KTM X-Bow GT4 | 02:38.635 | +01.098 | 46.792 | 01:09.180 | 42.662 | 3 | -- |
| View Laps | 3 | SIMOS 1 KSK 7 | #987 | GT4 McLaren 570S GT4 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 5 | salih san | #59 | GT4 McLaren 570S GT4 | -- | -- | -- | -- | -- | 1 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| salih san | #59 | WrongWay | none | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jewel C | McLaren 570S GT4 | 56 |