Session #3779 | Bathurst | Practice | 2025-12-07T06:41:58Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Samwise Holmes | #245 | GT3 McLaren 720S GT3 Evo 2023 | 02:00.577 | -- | 37.997 | 55.290 | 26.972 | 2 | -- |
| View Laps | 2 | Robert Shwartzman | #51 | GT3 Ferrari 296 GT3 | 02:04.805 | +04.228 | 39.015 | 57.997 | 27.792 | 1 | -- |
| View Laps | 3 | Samwise Holmes | #912 | GT3 Porsche 911 GT3 Cup Type 992 | 02:05.362 | +04.785 | 39.407 | 58.097 | 27.857 | 4 | -- |
| View Laps | 5 | Mondo Mando | #911 | GT3 Porsche 911 GT3 Cup Type 992 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Porsche 911 GT3 Cup Type 992 | 992 |
| Samwise Holmes | McLaren 570S GT4 | 59 |