Session #3771 | Bathurst | Practice | 2025-12-11T19:00:38Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Thomas Kuhl | #8 | GT3 Honda NSX Evo 2019 | 02:01.177 | -- | 38.410 | 55.717 | 26.937 | 4 | -- |
| View Laps | 2 | Dennis Plocher | BLR | #13 | GT3 Bentley Continental GT3 2018 | 02:05.707 | +04.530 | 39.497 | 58.582 | 27.627 | 7 | -- |
| View Laps | 3 | Andreas Naku | #295 | GT3 Porsche 992 GT3 R | 02:11.742 | +10.565 | 41.542 | 01:01.570 | 28.630 | 3 | -- |
| View Laps | 4 | Mydo Lim | #1 | GT3 Ferrari 488 GT3 | 02:12.952 | +11.775 | 40.897 | 01:03.192 | 28.727 | 11 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||