Session #3767 | Bathurst | Practice | 2025-12-09T21:47:45Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Kacper Czaja | #33 | GT3 Ferrari 296 GT3 | 02:02.592 | -- | 38.772 | 56.267 | 27.210 | 11 | -- |
| View Laps | 2 | Flaschen Fred | #8 | GT3 Ferrari 296 GT3 | 02:04.235 | +01.643 | 39.402 | 57.255 | 27.357 | 5 | -- |
| View Laps | 3 | Flaschen Fred | #44 | GT3 BMW M4 GT3 | 02:06.695 | +04.103 | 39.770 | 58.732 | 28.192 | 5 | -- |
| View Laps | 4 | Mara Dona | #35 | GT3 BMW M4 GT3 | 02:07.372 | +04.780 | 39.672 | 59.630 | 28.017 | 4 | -- |
| View Laps | 5 | Mara Dona | #51 | GT3 Ferrari 296 GT3 | 02:07.675 | +05.083 | 39.642 | 59.727 | 27.847 | 4 | -- |
| View Laps | 6 | Matty McQueen | #38 | GT3 Ferrari 296 GT3 | 02:08.937 | +06.345 | 40.660 | 01:00.095 | 28.182 | 4 | -- |
| View Laps | 7 | Vlad BONDAREV | #30 | GT3 BMW M4 GT3 | 02:10.920 | +08.328 | 40.742 | 01:01.577 | 28.600 | 2 | -- |
| View Laps | 10 | Matty McQueen | #11 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Flaschen Fred | Porsche 992 GT3 R | 23 |
| Mara Dona | Lamborghini Huracan Evo2 | 6 |