Session #3759 | Bathurst | Practice | 2025-12-09T16:30:41Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nick Grebneff | #327 | GT3 Ferrari 296 GT3 | 02:03.187 | -- | 38.995 | 56.717 | 27.330 | 11 | -- |
| View Laps | 2 | Daniil Syvorov | #1 | GT3 Ferrari 296 GT3 | 02:04.792 | +01.605 | 39.170 | 57.495 | 27.450 | 7 | -- |
| View Laps | 3 | Nastasya Stanik | #70 | GT3 Ferrari 296 GT3 | 02:09.580 | +06.393 | 40.310 | 01:00.732 | 28.537 | 1 | -- |
| View Laps | 4 | Nastasya Stanik | #69 | GT3 AMR V8 Vantage 2019 | 02:10.230 | +07.043 | 40.290 | 01:01.645 | 28.295 | 1 | -- |
| View Laps | 5 | Ivan Tregubov | #720 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||