Session #3758 | Bathurst | Practice | 2025-12-10T15:29:40Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Rafi Rahadyan | #311 | GT3 Ferrari 296 GT3 | 02:00.975 | -- | 38.222 | 55.692 | 27.035 | 13 | -- |
| View Laps | 2 | Naufal Muhammad Faiz | #312 | GT3 Ferrari 296 GT3 | 02:01.855 | +00.880 | 38.412 | 56.280 | 27.162 | 10 | -- |
| View Laps | 3 | Oz Waldo | #14 | GT3 Ford Mustang GT3 | 02:02.327 | +01.352 | 38.522 | 56.500 | 27.297 | 2 | -- |
| View Laps | 4 | Thoralf Altenburg | #10 | GT3 Honda NSX Evo 2019 | 02:02.525 | +01.550 | 38.577 | 56.580 | 27.367 | 3 | -- |
| View Laps | 5 | Robin Benet | #53 | GT3 Ferrari 296 GT3 | 02:02.670 | +01.695 | 38.857 | 56.717 | 27.010 | 3 | -- |
| View Laps | 6 | Tristan Ardiansyah | #727 | GT3 Ferrari 296 GT3 | 02:02.740 | +01.765 | 38.372 | 56.557 | 27.352 | 9 | -- |
| View Laps | 7 | Nick Grebneff | #327 | GT3 Ferrari 296 GT3 | 02:03.835 | +02.860 | 38.975 | 56.730 | 27.435 | 2 | -- |
| View Laps | 8 | Daffa Ramadhan | #728 | GT3 BMW M4 GT3 | 02:04.412 | +03.437 | 38.925 | 57.675 | 27.512 | 10 | -- |
| View Laps | 9 | RNP Jesters | #30 | GT3 McLaren 720S GT3 Evo 2023 | 02:05.225 | +04.250 | 39.777 | 57.577 | 27.870 | 3 | -- |
| View Laps | 10 | H Harmeg1ddo | #182 | GT3 Porsche 911 GT3 Cup Type 992 | 02:09.765 | +08.790 | 40.165 | 01:00.965 | 28.265 | 34 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Porsche 911 GT3 Cup Type 992 | 52 |
| David Waldack | Ferrari 296 GT3 | 51 |