Session #3747 | Barcelona | Race | 2025-12-21T01:27:49Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Ryan Myers | #89 | Ferrari 296 GT3 | 16:15.099 | -- | 01:44.402 | 9 | -- |
| View Laps | 2 | sam zawisza | #52 | Ferrari 296 GT3 | 16:15.925 | +00.826 | 01:44.562 | 9 | -- |
| View Laps | 3 | killian zforce |AXM| | #15 | McLaren 720S GT3 Evo 2023 | 15:00.214 | +1 LAP | 01:45.530 | 8 | 1 |
| View Laps | 4 | Kevin Orourke | #62 | AMR V8 Vantage 2019 | 12:43.040 | +2 LAPS | 01:47.615 | 7 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| killian zforce |AXM| | #15 | Cutting | dt | 7 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Ferrari 296 GT3 | 88 |
| Jay AUSTIN | Ferrari 296 GT3 | 38 |
| chris D | Lexus RC F GT3 | 23 |
| Jay Collazo | Ford Mustang GT3 | 927 |
| Marcel Jaklin | Ferrari 296 GT3 | 333 |
| J Rod | Ferrari 296 GT3 | 808 |