Session #3744 | Barcelona | Qualification | 2025-12-21T00:36:59Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Joniel Ortiz | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:45.177 | -- | 29.450 | 40.312 | 35.302 | 3 | -- |
| View Laps | 2 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:45.942 | +00.765 | 29.767 | 40.720 | 35.455 | 1 | -- |
| View Laps | 3 | chris D | #23 | GT3 Lexus RC F GT3 | 01:46.155 | +00.978 | 29.712 | 41.047 | 35.395 | 3 | -- |
| View Laps | 4 | Jakub Konieczny | #96 | GT3 Ferrari 296 GT3 | 01:46.740 | +01.563 | 29.852 | 41.072 | 35.815 | 4 | -- |
| View Laps | 5 | Carlos Ortiz | #98 | GT3 BMW M4 GT3 | 01:46.877 | +01.700 | 29.982 | 40.730 | 35.927 | 3 | -- |
| View Laps | 6 | . matti | #11 | GT3 Lamborghini Huracan Evo2 | 01:47.185 | +02.008 | 29.822 | 41.057 | 35.880 | 2 | -- |
| View Laps | 7 | Andy Huang | #97 | GT3 BMW M4 GT3 | 01:47.627 | +02.450 | 30.217 | 41.540 | 35.870 | 2 | -- |
| View Laps | 8 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:47.852 | +02.675 | 29.940 | 41.052 | 36.860 | 1 | -- |
| View Laps | 9 | J HUN7Z | #28 | GT3 BMW M4 GT3 | 01:48.000 | +02.823 | 29.715 | 41.477 | 36.590 | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Bruno Orso | BMW M4 GT3 | 30 |
| Matteo Cavallari | McLaren 720S GT3 Evo 2023 | 15 |
| Jay AUSTIN | Ferrari 296 GT3 | 38 |
| ROMAIN BOYER | McLaren 720S GT3 Evo 2023 | 5 |
| Jeff Beatton | McLaren 720S GT3 Evo 2023 | 43 |
| Ihor Yaremko | BMW M4 GT3 | 27 |