Session #3742 | Barcelona | Qualification | 2025-12-21T00:06:45Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andy Huang | #97 | GT3 BMW M4 GT3 | 01:48.035 | -- | 30.180 | 41.675 | 36.180 | 3 | -- |
| View Laps | 2 | Jakub Konieczny | #96 | GT3 Ferrari 296 GT3 | 01:48.305 | +00.270 | 29.957 | 41.075 | 36.372 | 2 | -- |
| View Laps | 3 | . matti | #11 | GT3 Lamborghini Huracan Evo2 | 01:50.085 | +02.050 | 30.840 | 41.880 | 37.365 | 1 | -- |
| View Laps | 4 | Stuart Woolley | #7 | GT3 AMR V8 Vantage 2019 | 01:50.415 | +02.380 | 29.867 | 42.350 | 38.197 | 1 | -- |
| View Laps | 6 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 7 | LEON LOUIS | #10 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 8 | Bruno Orso | #30 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| . matti | BMW M2 CS Racing | 1 |
| Matteo Cavallari | McLaren 720S GT3 Evo 2023 | 15 |
| Jay AUSTIN | Ferrari 296 GT3 | 38 |
| Emmanuel Torres | Ferrari 488 GT3 | 22 |
| big noodle | Maserati MC20 GT2 | 2 |
| ROMAIN BOYER | McLaren 720S GT3 Evo 2023 | 5 |
| léo Blanckaert | Mercedes-AMG GT3 2020 | 87 |
| Karol Jaśkowiec | Ferrari 296 GT3 | 197 |