Session #3741 | Snetterton | Race | 2025-12-20T23:55:03Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | . matti | #3 | BMW M2 CS Racing | 16:21.172 | -- | 02:11.995 | 7 | -- |
| View Laps | 2 | Jakub Konieczny | #88 | BMW M2 CS Racing | 16:47.590 | +26.418 | -- | 7 | -- |
| View Laps | 3 | Andy Huang | #5 | BMW M2 CS Racing | 16:54.444 | +5 LAPS | -- | 2 | -- |
| View Laps | 4 | H Harmeg1ddo | #2 | BMW M2 CS Racing | 04:30.251 | +6 LAPS | -- | 1 | -- |
| View Laps | 6 | Stuart Woolley | #1 | BMW M2 CS Racing | 15:44.775 | +1 LAP | -- | 6 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Stuart Woolley | #1 | Cutting | dt | 5 | 5 |
| Stuart Woolley | #1 | Cutting | none | 5 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | BMW M2 CS Racing | 4 |