Session #3739 | Bathurst | Race | 2025-12-20T23:24:08Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Stuart Woolley | #6 | BMW M2 CS Racing | 17:04.918 | -- | 02:22.205 | 7 | -- |
| View Laps | 2 | Fabian Diegmann | #10 | BMW M2 CS Racing | 17:37.092 | +32.174 | 02:25.755 | 7 | -- |
| View Laps | 3 | Jakub Konieczny | #88 | BMW M2 CS Racing | 17:37.835 | +32.917 | 02:25.080 | 7 | -- |
| View Laps | 4 | . matti | #3 | BMW M2 CS Racing | 17:39.693 | +34.775 | 02:29.005 | 7 | -- |
| View Laps | 5 | Tyler Garry RT | #4 | BMW M2 CS Racing | 10:49.893 | +3 LAPS | -- | 4 | -- |
| View Laps | 6 | Luwie Franco|RT| | #438 | BMW M2 CS Racing | 05:47.384 | +5 LAPS | 02:27.085 | 2 | -- |
| View Laps | 7 | H Harmeg1ddo | #7 | BMW M2 CS Racing | 05:55.775 | +5 LAPS | 02:29.877 | 2 | -- |
| View Laps | 8 | m RUDOG | #9 | BMW M2 CS Racing | 48.165 | +7 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Davey Van den Eynde | BMW M2 CS Racing | 2 |
| sam zawisza | BMW M2 CS Racing | 52 |
| star sean | BMW M2 CS Racing | 1 |
| Chris Addison | BMW M2 CS Racing | 439 |
| Andy Huang | BMW M2 CS Racing | 8 |