Session #3738 | Bathurst | Qualification | 2025-12-20T23:02:58Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Stuart Woolley | #6 | GT3 BMW M2 CS Racing | 02:24.085 | -- | 46.300 | 01:06.417 | 31.367 | 2 | -- |
| View Laps | 2 | Jakub Konieczny | #88 | GT3 BMW M2 CS Racing | 02:27.665 | +03.580 | 46.370 | 01:08.360 | 32.935 | 2 | -- |
| View Laps | 3 | Luwie Franco|RT| | #438 | GT3 BMW M2 CS Racing | 02:29.597 | +05.512 | 47.402 | 01:09.215 | 32.980 | 1 | -- |
| View Laps | 4 | Fabian Diegmann | #10 | GT3 BMW M2 CS Racing | 02:29.820 | +05.735 | 47.530 | 01:09.277 | 33.012 | 1 | -- |
| View Laps | 6 | . matti | #3 | GT3 BMW M2 CS Racing | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 10 | m RUDOG | #9 | GT3 BMW M2 CS Racing | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Davey Van den Eynde | BMW M2 CS Racing | 2 |
| Tyler Garry RT | BMW M2 CS Racing | 4 |
| H Harmeg1ddo | BMW M2 CS Racing | 7 |
| sam zawisza | BMW M2 CS Racing | 52 |
| star sean | BMW M2 CS Racing | 1 |