Session #3737 | Bathurst | Race | 2025-12-20T22:54:14Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Stuart Woolley | #6 | BMW M2 CS Racing | 15:26.484 | -- | 02:28.490 | 6 | -- |
| View Laps | 2 | Jakub Konieczny | #88 | BMW M2 CS Racing | 15:30.838 | +04.354 | 02:28.220 | 6 | -- |
| View Laps | 3 | Nabil AGN | #1 | BMW M2 CS Racing | 16:09.067 | +42.583 | 02:36.737 | 6 | -- |
| View Laps | 4 | . matti | #3 | BMW M2 CS Racing | 16:34.644 | +1 LAP | 02:40.672 | 5 | -- |
| View Laps | 5 | Nathan Fox | #59 | BMW M2 CS Racing | 11:11.265 | +2 LAPS | 02:32.860 | 4 | -- |
| View Laps | 6 | H Harmeg1ddo | #7 | BMW M2 CS Racing | 09:17.323 | +3 LAPS | -- | 3 | -- |
| View Laps | 7 | Uro :D | #8 | BMW M2 CS Racing | 15:29.052 | +3 LAPS | -- | 3 | -- |
| View Laps | 8 | Davey Van den Eynde | #2 | BMW M2 CS Racing | 16:25.825 | +3 LAPS | -- | 3 | -- |
| View Laps | 9 | Sergei Karpinchyk | #5 | BMW M2 CS Racing | 07:14.772 | +4 LAPS | 02:33.992 | 2 | -- |
| View Laps | 10 | sam zawisza | #52 | BMW M2 CS Racing | 13:35.132 | +4 LAPS | -- | 2 | -- |
| View Laps | 11 | Tyler Garry RT | #4 | BMW M2 CS Racing | 03:58.380 | +5 LAPS | -- | 1 | -- |
| View Laps | 15 | Luwie Franco|RT| | #438 | BMW M2 CS Racing | 10:52.896 | +5 LAPS | -- | 1 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Luwie Franco|RT| | #438 | WrongWay | none | 0 | 0 |
| Luwie Franco|RT| | #438 | WrongWay | none | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| m RUDOG | BMW M2 CS Racing | 9 |
| Fabian Diegmann | BMW M2 CS Racing | 10 |
| Patrick Schiffer | BMW M2 CS Racing | 11 |