Session #3735 | Bathurst | Qualification | 2025-12-20T22:27:39Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Stuart Woolley | #6 | GT3 BMW M2 CS Racing | 02:28.390 | -- | 47.977 | 01:07.975 | 32.437 | 1 | -- |
| View Laps | 2 | Jakub Konieczny | #88 | GT3 BMW M2 CS Racing | 02:28.465 | +00.075 | 46.710 | 01:09.957 | 31.797 | 1 | -- |
| View Laps | 3 | Nabil AGN | #1 | GT3 BMW M2 CS Racing | 02:30.357 | +01.967 | 48.435 | 01:09.400 | 32.522 | 1 | -- |
| View Laps | 4 | Nathan Fox | #59 | GT3 BMW M2 CS Racing | 02:32.280 | +03.890 | 46.787 | 01:13.385 | 32.107 | 1 | -- |
| View Laps | 6 | . matti | #3 | GT3 BMW M2 CS Racing | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 8 | Sergei Karpinchyk | #5 | GT3 BMW M2 CS Racing | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 9 | H Harmeg1ddo | #7 | GT3 BMW M2 CS Racing | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 11 | Luwie Franco|RT| | #438 | GT3 BMW M2 CS Racing | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Davey Van den Eynde | BMW M2 CS Racing | 2 |
| Tyler Garry RT | BMW M2 CS Racing | 4 |
| Uro :D | BMW M2 CS Racing | 8 |
| sam zawisza | BMW M2 CS Racing | 52 |