Session #3725 | Barcelona | Qualification | 2025-12-20T18:16:37Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jake Robinson | #3 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.880 | -- | 29.345 | 39.800 | 34.625 | 4 | -- |
| View Laps | 2 | Doctor Bones | #70 | GT3 Ford Mustang GT3 | 01:44.975 | +01.095 | 29.115 | 40.267 | 35.055 | 8 | -- |
| View Laps | 3 | Jakub Konieczny | #96 | GT3 Ferrari 296 GT3 | 01:45.422 | +01.542 | 29.580 | 40.307 | 35.077 | 3 | -- |
| View Laps | 4 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 01:45.485 | +01.605 | 29.557 | 40.392 | 35.387 | 4 | -- |
| View Laps | 5 | . matti | #11 | GT3 Lamborghini Huracan Evo2 | 01:45.677 | +01.797 | 29.552 | 40.840 | 35.222 | 6 | -- |
| View Laps | 6 | H Harmeg1ddo | #182 | GT3 Porsche 992 GT3 R | 01:47.470 | +03.590 | 29.815 | 41.325 | 35.975 | 5 | -- |
| View Laps | 7 | The Moose | #28 | GT3 Mercedes-AMG GT3 2020 | 01:48.285 | +04.405 | 30.482 | 41.655 | 36.065 | 4 | -- |
| View Laps | 8 | The Moose | #29 | GT3 Lexus RC F GT3 | 01:49.222 | +05.342 | 29.987 | 42.617 | 36.482 | 4 | -- |
| View Laps | 9 | James Hunter | #7 | GT3 Mercedes-AMG GT3 2020 | 01:50.387 | +06.507 | 30.545 | 42.717 | 36.505 | 4 | -- |
| View Laps | 10 | Uro :D | #8 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 16 | Callum Middleton | #10 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 138 |
| Daniel Tychwinskij | Porsche 911II GT3 R 2019 | 113 |
| Stuart Woolley | AMR V8 Vantage 2019 | 9 |
| James Hunter | Lexus RC F GT3 | 1 |
| Spotlight RV | Porsche 992 GT3 R | 222 |
| Andy Espinoza | Audi R8 LMS GT3 evo II | 6 |
| Hamza Benkaddour | Ferrari 296 GT3 | 89 |
| Samuel Amaral | Porsche 911 GT3 Cup Type 992 | 911 |