Session #3721 | Barcelona | Qualification | 2025-12-20T15:54:48Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jake Robinson | #159 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.580 | -- | 29.487 | 40.390 | 34.702 | 2 | -- |
| View Laps | 2 | Stuart Woolley | #7 | GT3 AMR V8 Vantage 2019 | 01:44.920 | +00.340 | 29.382 | 40.297 | 35.095 | 10 | -- |
| View Laps | 3 | Calum Brooker | #45 | GT3 Ferrari 296 GT3 | 01:45.835 | +01.255 | 29.857 | 40.607 | 35.370 | 7 | -- |
| View Laps | 4 | Kacper Palka | #14 | GT3 Lexus RC F GT3 | 01:45.910 | +01.330 | 29.490 | 40.582 | 35.492 | 3 | -- |
| View Laps | 5 | Uro :D | #8 | GT3 McLaren 720S GT3 Evo 2023 | 01:46.125 | +01.545 | 29.645 | 40.457 | 36.022 | 6 | -- |
| View Laps | 6 | H Harmeg1ddo | #182 | GT3 Porsche 992 GT3 R | 01:48.055 | +03.475 | 29.947 | 41.385 | 35.972 | 17 | -- |
| View Laps | 7 | James Hunter | #23 | GT3 Lexus RC F GT3 | 01:50.232 | +05.652 | 30.170 | 42.247 | 37.605 | 19 | -- |
| View Laps | 8 | Jakub Konieczny | #96 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||