Session #3712 | Barcelona | Race | 2025-12-20T08:27:15Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | davide naldi | #14 | Ferrari 296 GT3 | 16:25.689 | -- | 01:46.077 | 9 | -- |
| View Laps | 2 | Roman Hrishchеnko | #97 | AMR V8 Vantage 2019 | 16:31.457 | +05.768 | 01:48.427 | 9 | -- |
| View Laps | 3 | Thilo Wening | #720 | McLaren 720S GT3 2019 | 17:24.369 | +58.680 | 01:50.442 | 9 | -- |
| View Laps | 4 | Vincent De Regt | #721 | McLaren 720S GT3 Evo 2023 | 04:58.672 | +7 LAPS | 01:54.190 | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Sascha Vorgrümler | McLaren 720S GT3 Evo 2023 | 5 |
| Almir Razetdinov | McLaren 720S GT3 Evo 2023 | 7 |
| Burger Koga | Audi R8 LMS GT3 evo II | 17 |