Session #3707 | Barcelona | Race | 2025-12-20T07:29:46Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Vaughn (rt) | #98 | AMR V8 Vantage 2019 | 16:02.910 | -- | 01:44.392 | 9 | -- |
| View Laps | 2 | Bad Bunny | #29 | Honda NSX Evo 2019 | 16:07.744 | +04.834 | 01:46.337 | 9 | -- |
| View Laps | 3 | Rhys Kennedy | #89 | Mercedes-AMG GT3 2020 | 16:08.104 | +05.194 | 01:45.520 | 9 | -- |
| View Laps | 4 | Samwise Holmes | #245 | McLaren 720S GT3 Evo 2023 | 16:09.853 | +06.943 | 01:44.580 | 9 | -- |
| View Laps | 5 | JD Charity | #911 | Porsche 992 GT3 R | 16:15.627 | +12.717 | 01:45.185 | 9 | -- |
| View Laps | 6 | Jay Valiente | #11 | Audi R8 LMS GT3 evo II | 16:21.709 | +18.799 | 01:46.405 | 9 | -- |
| View Laps | 7 | Brandon O'Brien | #3 | BMW M4 GT3 | 16:28.342 | +25.432 | 01:46.020 | 9 | -- |
| View Laps | 8 | Kako Torres | #73 | Lamborghini Huracan Evo2 | 16:32.122 | +29.212 | 01:47.860 | 9 | -- |
| View Laps | 9 | RICARDO REYZA | #92 | Porsche 992 GT3 R | 16:46.620 | +43.710 | 01:46.087 | 9 | 1 |
| View Laps | 10 | andrew chan | #334 | Ferrari 296 GT3 | 16:49.807 | +46.897 | 01:49.440 | 9 | -- |
| View Laps | 11 | B Rich | #53 | Porsche 992 GT3 R | 16:52.168 | +49.258 | 01:47.845 | 9 | -- |
| View Laps | 12 | Sascha Vorgrümler | #5 | McLaren 720S GT3 Evo 2023 | 16:57.627 | +54.717 | 01:49.807 | 9 | -- |
| View Laps | 13 | Ben Dover | #996 | Ferrari 296 GT3 | 17:08.405 | +01:05.495 | 01:47.427 | 9 | 1 |
| View Laps | 14 | CeoN 21 | #296 | Ferrari 296 GT3 | 12:33.529 | +3 LAPS | -- | 6 | -- |
| View Laps | 15 | yufeng zhang | #69 | Ferrari 296 GT3 | 17:10.653 | +3 LAPS | 01:47.155 | 6 | -- |
| View Laps | 16 | Uro :D | #9 | McLaren 720S GT3 Evo 2023 | 10:22.728 | +4 LAPS | -- | 5 | -- |
| View Laps | 17 | PUI IEONG | #2 | BMW M4 GT3 | 08:48.886 | +6 LAPS | -- | 3 | -- |
| View Laps | 18 | bosco lin | #72 | Ferrari 296 GT3 | 01:57.380 | +8 LAPS | 01:54.262 | 1 | -- |
| View Laps | 19 | Pedro Vasconcelos | #46 | BMW M4 GT3 | 02:04.982 | +8 LAPS | -- | 1 | -- |
| View Laps | 32 | aiy aiy | #335 | Ferrari 296 GT3 | 11:42.634 | +3 LAPS | -- | 6 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| RICARDO REYZA | #92 | Cutting | dt | 6 | 8 |
| Ben Dover | #996 | Cutting | dt | 8 | 8 |
| aiy aiy | #335 | Cutting | dt | 4 | 5 |
| aiy aiy | #335 | PitSpeeding | none | 5 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Ferrari 296 GT3 | 88 |
| Marce Busto | Lamborghini Huracan Evo2 | 70 |
| Nabil AGN | Ferrari 296 GT3 | 8 |
| juan padron | Ford Mustang GT3 | 65 |
| Demir Ilhantekin | BMW M4 GT3 | 1 |
| G Herbert | Ford Mustang GT3 | 76 |
| Arturo Pena-Hans | Mercedes-AMG GT3 2020 | 87 |
| Mario Graber | Mercedes-AMG GT3 2020 | 24 |
| valgo Oprichnikov | BMW M4 GT3 | 30 |
| Volt Tifosi | KTM XBOW GT2 | 31 |
| Almir Razetdinov | McLaren 720S GT3 Evo 2023 | 7 |
| Vance Taro | Ferrari 296 GT3 | 125 |