Session #3703 | Barcelona | Race | 2025-12-20T06:28:36Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | stefano balestra | #6 | BMW M4 GT3 | 15:48.863 | -- | 01:44.667 | 9 | -- |
| View Laps | 2 | ZZ Jenson | #27 | Ferrari 296 GT3 | 15:55.511 | +06.648 | 01:44.325 | 9 | -- |
| View Laps | 3 | Thinesh Perez Dhamo | #13 | Audi R8 LMS GT3 evo II | 16:05.766 | +16.903 | 01:45.692 | 9 | -- |
| View Laps | 4 | Jezza | #71 | Ferrari 296 GT3 | 16:11.748 | +22.885 | 01:45.427 | 9 | -- |
| View Laps | 5 | G Herbert | #76 | Ford Mustang GT3 | 16:19.204 | +30.341 | 01:45.282 | 9 | -- |
| View Laps | 6 | Brandon O'Brien | #7 | BMW M4 GT3 | 16:30.204 | +41.341 | 01:45.522 | 9 | -- |
| View Laps | 7 | Lee Weng Goh | #23 | Mercedes-AMG GT3 2020 | 16:31.213 | +42.350 | 01:46.462 | 9 | -- |
| View Laps | 8 | juan padron | #65 | Ford Mustang GT3 | 16:57.314 | +01:08.451 | 01:47.807 | 9 | -- |
| View Laps | 9 | d a | #2 | BMW M4 GT3 | 17:03.839 | +01:14.976 | 01:49.257 | 9 | -- |
| View Laps | 10 | D etroit-Red | #111 | Mercedes-AMG GT3 2020 | 17:05.395 | +01:16.532 | 01:50.560 | 9 | -- |
| View Laps | 11 | William Vaughn (rt) | #98 | AMR V8 Vantage 2019 | 17:19.886 | +01:31.023 | 01:47.392 | 9 | 2 |
| View Laps | 12 | Tori Tatsuki | #15 | Lexus RC F GT3 | 16:55.060 | +1 LAP | 01:49.405 | 8 | -- |
| View Laps | 13 | Ben Dover | #996 | Ferrari 296 GT3 | 17:23.471 | +1 LAP | 01:48.507 | 8 | -- |
| View Laps | 14 | Marce Busto | #70 | Lamborghini Huracan Evo2 | 13:03.342 | +2 LAPS | 01:47.122 | 7 | -- |
| View Laps | 15 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 15:39.328 | +2 LAPS | 01:47.295 | 7 | 1 |
| View Laps | 16 | wiojk hrufn | #31 | BMW M4 GT3 | 10:44.524 | +3 LAPS | 01:46.387 | 6 | -- |
| View Laps | 17 | Samwise Holmes | #245 | McLaren 720S GT3 Evo 2023 | 11:17.765 | +3 LAPS | 01:44.110 | 6 | -- |
| View Laps | 18 | Sascha Vorgrümler | #5 | McLaren 720S GT3 Evo 2023 | 16:06.260 | +3 LAPS | 01:50.350 | 6 | -- |
| View Laps | 19 | Nabil AGN | #8 | Ferrari 296 GT3 | 12:37.508 | +4 LAPS | -- | 5 | -- |
| View Laps | 20 | Arbill Arbill | #66 | Ferrari 488 GT3 Evo 2020 | 09:55.585 | +4 LAPS | 01:50.385 | 5 | -- |
| View Laps | 21 | RENZO AIMETTA | #3 | AMR V8 Vantage 2019 | 01:21.047 | +9 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| William Vaughn (rt) | #98 | Cutting | dt | 7 | 7 |
| William Vaughn (rt) | #98 | Trolling | sg30 | 8 | 8 |
| Tyler Garry RT | #88 | PitSpeeding | none | 3 | 3 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| SDA K1NG | McLaren 720S GT3 Evo 2023 | 112 |
| SDA K1NG | Mercedes-AMG GT3 2020 | 16 |
| Ben Dover | McLaren 720S GT3 Evo 2023 | 119 |
| Almir Razetdinov | McLaren 720S GT3 Evo 2023 | 9 |
| SDA K1NG | Ferrari 296 GT3 | 69 |
| Rivaldi Alfiansyah | BMW M4 GT3 | 30 |
| luke ho | McLaren 720S GT3 Evo 2023 | 720 |
| Demir Ilhantekin | BMW M4 GT3 | 1 |
| Lucas Alex | BMW M4 GT3 | 91 |
| Eric Bhagwan | Mercedes-AMG GT3 | 4 |
| X Beaulieu | AMR V8 Vantage 2019 | 97 |
| X Beaulieu | Ferrari 296 GT3 | 333 |
| Valen Aragon | Mercedes-AMG GT3 2020 | 89 |
| Seth DeWitt | Ferrari 296 GT3 | 62 |
| Jezza | Mercedes-AMG GT3 2020 | 10 |