Session #3702 | Barcelona | Qualification | 2025-12-20T06:08:20Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | stefano balestra | #6 | GT3 BMW M4 GT3 | 01:45.445 | -- | 29.585 | 40.315 | 35.545 | 4 | -- |
| View Laps | 2 | wiojk hrufn | #31 | GT3 BMW M4 GT3 | 01:45.525 | +00.080 | 29.522 | 40.435 | 35.442 | 3 | -- |
| View Laps | 3 | Thinesh Perez Dhamo | #13 | GT3 Audi R8 LMS GT3 evo II | 01:45.725 | +00.280 | 29.665 | 40.720 | 35.245 | 3 | -- |
| View Laps | 4 | Lee Weng Goh | #23 | GT3 Mercedes-AMG GT3 2020 | 01:47.277 | +01.832 | 30.137 | 41.622 | 35.517 | 3 | -- |
| View Laps | 5 | Tori Tatsuki | #15 | GT3 Lexus RC F GT3 | 01:48.262 | +02.817 | 30.142 | 41.590 | 36.042 | 4 | -- |
| View Laps | 6 | RENZO AIMETTA | #3 | GT3 AMR V8 Vantage 2019 | 01:49.267 | +03.822 | 30.385 | 41.725 | 36.600 | 4 | -- |
| View Laps | 7 | Sascha Vorgrümler | #5 | GT3 McLaren 720S GT3 Evo 2023 | 01:51.372 | +05.927 | 30.532 | 43.362 | 37.477 | 1 | -- |
| View Laps | 12 | juan padron | #65 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 18 | Arbill Arbill | #66 | GT3 Ferrari 488 GT3 Evo 2020 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 19 | William Vaughn (rt) | #98 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 21 | G Herbert | #76 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 22 | d a | #2 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 24 | Brandon O'Brien | #7 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 28 | Jezza | #71 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 29 | ZZ Jenson | #27 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Samwise Holmes | McLaren 720S GT3 Evo 2023 | 245 |
| Tyler Garry RT | Ferrari 296 GT3 | 88 |
| Marce Busto | Lamborghini Huracan Evo2 | 70 |
| Nabil AGN | Ferrari 296 GT3 | 8 |
| SDA K1NG | McLaren 720S GT3 Evo 2023 | 112 |
| Eric Bhagwan | Mercedes-AMG GT3 | 4 |
| Lucas Alex | BMW M4 GT3 | 91 |
| Demir Ilhantekin | BMW M4 GT3 | 1 |
| luke ho | McLaren 720S GT3 Evo 2023 | 720 |
| SDA K1NG | Mercedes-AMG GT3 2020 | 16 |
| Ben Dover | McLaren 720S GT3 Evo 2023 | 119 |
| Almir Razetdinov | McLaren 720S GT3 Evo 2023 | 9 |
| SDA K1NG | Ferrari 296 GT3 | 69 |
| Rivaldi Alfiansyah | BMW M4 GT3 | 30 |
| Ben Dover | Ferrari 296 GT3 | 996 |
| D etroit-Red | Mercedes-AMG GT3 2020 | 111 |