Session #3701 | Barcelona | Race | 2025-12-20T05:58:16Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Samwise Holmes | #245 | McLaren 720S GT3 Evo 2023 | 16:08.689 | -- | 01:43.590 | 9 | -- |
| View Laps | 2 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 16:08.835 | +00.146 | 01:45.780 | 9 | -- |
| View Laps | 3 | Nabil AGN | #8 | Ferrari 296 GT3 | 16:10.815 | +02.126 | 01:45.865 | 9 | -- |
| View Laps | 4 | Guilherme Nunes | #999 | Ferrari 296 GT3 | 16:23.639 | +14.950 | 01:46.902 | 9 | -- |
| View Laps | 5 | Lucas Alex | #91 | BMW M4 GT3 | 16:33.398 | +24.709 | 01:46.735 | 9 | -- |
| View Laps | 6 | Stephen Kirsh | #94 | BMW M4 GT3 | 16:35.392 | +26.703 | 01:47.657 | 9 | -- |
| View Laps | 7 | Thinesh Perez Dhamo | #13 | Audi R8 LMS GT3 evo II | 16:35.759 | +27.070 | 01:45.865 | 9 | -- |
| View Laps | 8 | Marce Busto | #70 | Lamborghini Huracan Evo2 | 16:38.794 | +30.105 | 01:46.785 | 9 | -- |
| View Laps | 9 | BEN Hsu | #74 | McLaren 720S GT3 Evo 2023 | 16:39.224 | +30.535 | 01:45.740 | 9 | -- |
| View Laps | 10 | ROBERT KELLY | #333 | Ferrari 488 GT3 | 16:47.205 | +38.516 | 01:49.417 | 9 | -- |
| View Laps | 11 | Eric Bhagwan | #4 | Mercedes-AMG GT3 | 17:00.951 | +52.262 | 01:50.240 | 9 | -- |
| View Laps | 12 | luke ho | #720 | McLaren 720S GT3 Evo 2023 | 17:49.952 | +01:41.263 | 01:53.365 | 9 | -- |
| View Laps | 13 | Lee Weng Goh | #23 | Mercedes-AMG GT3 2020 | 16:17.734 | +1 LAP | -- | 8 | 2 |
| View Laps | 14 | Sascha Vorgrümler | #5 | McLaren 720S GT3 Evo 2023 | 17:25.676 | +2 LAPS | 01:50.560 | 7 | -- |
| View Laps | 15 | juan padron | #65 | Ford Mustang GT3 | 16:21.014 | +3 LAPS | 01:49.065 | 6 | -- |
| View Laps | 16 | Tori Tatsuki | #15 | Lexus RC F GT3 | 16:54.197 | +3 LAPS | 01:48.842 | 6 | -- |
| View Laps | 17 | SDA K1NG | #112 | McLaren 720S GT3 Evo 2023 | 17:03.080 | +5 LAPS | 01:50.247 | 4 | -- |
| View Laps | 18 | stefano balestra | #6 | BMW M4 GT3 | 16:41.141 | +6 LAPS | 01:46.535 | 3 | -- |
| View Laps | 19 | RENZO AIMETTA | #3 | AMR V8 Vantage 2019 | 16:55.241 | +6 LAPS | 01:49.605 | 3 | -- |
| View Laps | 20 | Arbill Arbill | #66 | Ferrari 488 GT3 Evo 2020 | 17:04.118 | +7 LAPS | 01:49.315 | 2 | -- |
| View Laps | 21 | Quinn Templeton | #53 | Porsche 992 GT3 R | 03:15.034 | +8 LAPS | 01:55.510 | 1 | -- |
| View Laps | 22 | ZZ Jenson | #28 | Ferrari 296 GT3 | 44.054 | +9 LAPS | -- | 0 | -- |
| View Laps | 23 | Stefan Keller (Papa) | #81 | Nissan GT-R Nismo GT3 2018 | 44.178 | +9 LAPS | -- | 0 | -- |
| View Laps | 24 | Debiena Habibie | #67 | Porsche 911II GT3 R 2019 | 01:08.498 | +9 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Lee Weng Goh | #23 | None | dt | 0 | 1 |
| Lee Weng Goh | #23 | Cutting | none | 0 | 7 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Maurice Pogadl | Nissan GT-R Nismo GT3 2018 | 420 |
| Dan Fletcher | Lamborghini Huracán Super Trofeo EVO2 | 12 |
| Marco Tolentino | Ferrari 488 GT3 Evo 2020 | 21 |
| Demir Ilhantekin | BMW M4 GT3 | 1 |
| Yaroslav Замараев | BMW M4 GT3 | 30 |
| John Yuag | McLaren 720S GT3 2019 | 2 |
| Derek Brubaker | Ferrari 296 GT3 | 528 |
| abx abx | Ferrari 296 GT3 | 312 |
| Kailash Wood | Lexus RC F GT3 | 24 |
| Sascha Vorgrümler | BMW M4 GT3 | 998 |
| Dj vrYT | McLaren 720S GT3 Evo 2023 | 27 |
| D etroit-Red | Mercedes-AMG GT3 2020 | 111 |
| wiojk hrufn | BMW M4 GT3 | 31 |
| William Vaughn (rt) | AMR V8 Vantage 2019 | 98 |