Session #3699 | Barcelona | Race | 2025-12-20T05:27:56Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Samwise Holmes | #245 | McLaren 720S GT3 Evo 2023 | 15:59.416 | -- | 01:43.657 | 9 | -- |
| View Laps | 2 | Stefan Keller (Papa) | #81 | Nissan GT-R Nismo GT3 2018 | 15:59.506 | +00.090 | 01:44.682 | 9 | -- |
| View Laps | 3 | luis marrero | #14 | Lexus RC F GT3 | 16:06.020 | +06.604 | 01:44.335 | 9 | -- |
| View Laps | 4 | Nabil AGN | #8 | Ferrari 296 GT3 | 16:14.961 | +15.545 | 01:45.780 | 9 | -- |
| View Laps | 5 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 16:30.741 | +31.325 | 01:46.272 | 9 | -- |
| View Laps | 6 | BEN Hsu | #74 | McLaren 720S GT3 Evo 2023 | 16:37.466 | +38.050 | 01:46.522 | 9 | -- |
| View Laps | 7 | Rivaldi Alfiansyah | #31 | BMW M4 GT3 | 16:40.518 | +41.102 | 01:47.067 | 9 | -- |
| View Laps | 8 | Marco Tolentino | #21 | Ferrari 488 GT3 Evo 2020 | 16:48.852 | +49.436 | 01:47.825 | 9 | -- |
| View Laps | 9 | Derek Brubaker | #528 | Ferrari 296 GT3 | 16:50.528 | +51.112 | 01:46.527 | 9 | -- |
| View Laps | 10 | Dj vrYT | #27 | McLaren 720S GT3 Evo 2023 | 16:53.383 | +53.967 | 01:48.780 | 9 | -- |
| View Laps | 11 | Stephen Kirsh | #94 | BMW M4 GT3 | 16:58.313 | +58.897 | 01:49.652 | 9 | -- |
| View Laps | 12 | Dan Fletcher | #12 | Lamborghini Huracán Super Trofeo EVO2 | 17:48.351 | +01:48.935 | 01:51.082 | 9 | 1 |
| View Laps | 13 | D etroit-Red | #111 | Mercedes-AMG GT3 2020 | 17:12.026 | +2 LAPS | -- | 7 | -- |
| View Laps | 14 | Marce Busto | #70 | Lamborghini Huracan Evo2 | 11:39.604 | +3 LAPS | 01:46.605 | 6 | -- |
| View Laps | 15 | Bilal Harstianto | #93 | McLaren 720S GT3 Evo 2023 | 10:07.458 | +4 LAPS | 01:50.615 | 5 | -- |
| View Laps | 16 | Luis A Gutierrez | #99 | AMR V8 Vantage 2019 | 10:18.072 | +4 LAPS | 01:52.925 | 5 | -- |
| View Laps | 17 | Sascha Vorgrümler | #11 | Audi R8 LMS GT3 evo II | 14:31.437 | +5 LAPS | 01:51.507 | 4 | -- |
| View Laps | 18 | Allan Menichelli | #100 | McLaren 720S GT3 Evo 2023 | 06:13.721 | +6 LAPS | 01:49.070 | 3 | -- |
| View Laps | 19 | Quandarius Dingle | #63 | Mercedes-AMG GT3 2020 | 03:41.144 | +7 LAPS | -- | 2 | -- |
| View Laps | 20 | Fabian Ugarte | #64 | Ford Mustang GT3 | 02:38.137 | +8 LAPS | -- | 1 | -- |
| View Laps | 21 | ROBERT KELLY | #333 | Ferrari 488 GT3 | 16:18.164 | +8 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Dan Fletcher | #12 | Cutting | sg10 | 8 | 8 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Brad Garman | Porsche 992 GT3 R | 992 |
| Allan Menichelli | Lamborghini Huracan Evo (2019) | 78 |
| Kor pure | McLaren 720S GT3 Evo 2023 | 10 |
| Allan Menichelli | BMW M4 GT3 | 30 |
| Anh Nguyen | McLaren 720S GT3 Evo 2023 | 160 |
| Emerald Neutron | McLaren 720S GT3 Evo 2023 | 720 |
| Don Draper | McLaren 720S GT3 Evo 2023 | 881 |
| Chazzy SaltLamp | Honda NSX Evo 2019 | 95 |
| Lucas Bezerra | McLaren 720S GT3 Evo 2023 | 159 |
| Nick Dunki | Ferrari 296 GT3 | 69 |
| Howard Chen | Ferrari 488 GT3 | 44 |
| Tori Tatsuki | Lexus RC F GT3 | 15 |
| Guilherme Nunes | Ferrari 296 GT3 | 999 |
| Gabriel Mantovani | BMW M4 GT3 | 2 |
| Thinesh Perez Dhamo | Audi R8 LMS GT3 evo II | 13 |
| GOB Racing | Ferrari 296 GT3 | 71 |