Session #3695 | Barcelona | Race | 2025-12-20T04:25:19Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | ZZ Jenson | #29 | Ferrari 296 GT3 | 15:50.315 | -- | 01:44.807 | 9 | -- |
| View Laps | 2 | Evan Williams | #1 | Nissan GT-R Nismo GT3 2018 | 15:55.662 | +05.347 | 01:44.750 | 9 | -- |
| View Laps | 3 | Mondo Mando | #138 | BMW M4 GT3 | 16:12.120 | +21.805 | 01:45.622 | 9 | -- |
| View Laps | 4 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 16:18.794 | +28.479 | 01:47.187 | 9 | -- |
| View Laps | 5 | Sunshine Esen | M92 | #92 | McLaren 720S GT3 Evo 2023 | 16:19.468 | +29.153 | 01:45.052 | 9 | -- |
| View Laps | 6 | frisly sanchez | #6 | McLaren 720S GT3 Evo 2023 | 16:38.472 | +48.157 | 01:47.657 | 9 | -- |
| View Laps | 7 | Nicolas Amado | #24 | Porsche 992 GT3 R | 16:40.787 | +50.472 | 01:46.430 | 9 | -- |
| View Laps | 8 | Derek Brubaker | #528 | Ferrari 296 GT3 | 16:51.800 | +01:01.485 | 01:47.627 | 9 | -- |
| View Laps | 9 | Dj vrYT | #27 | McLaren 720S GT3 Evo 2023 | 16:59.551 | +01:09.236 | 01:48.775 | 9 | -- |
| View Laps | 10 | James Hunter | #23 | Lexus RC F GT3 | 17:05.275 | +01:14.960 | 01:49.952 | 9 | -- |
| View Laps | 11 | Gabriel Mantovani | #2 | BMW M4 GT3 | 14:53.221 | +1 LAP | 01:47.155 | 8 | -- |
| View Laps | 12 | Nathan Fox | #60 | Ferrari 488 GT3 Evo 2020 | 14:53.320 | +1 LAP | 01:45.697 | 8 | -- |
| View Laps | 13 | Samwise Holmes | #245 | McLaren 720S GT3 Evo 2023 | 14:55.975 | +1 LAP | 01:44.277 | 8 | -- |
| View Laps | 14 | #91 | Porsche 992 GT3 R | 16:30.572 | +1 LAP | 01:47.830 | 8 | 3 | |
| View Laps | 15 | Marce Busto | #70 | Lamborghini Huracan Evo2 | 17:04.914 | +1 LAP | 01:46.750 | 8 | -- |
| View Laps | 16 | Jezza | #71 | Ferrari 296 GT3 | 13:48.086 | +2 LAPS | 01:45.497 | 7 | 1 |
| View Laps | 17 | Alex Morales | #69 | Ferrari 296 GT3 | 10:05.559 | +4 LAPS | 01:50.527 | 5 | -- |
| View Laps | 18 | Stefan Keller (Papa) | #81 | Nissan GT-R Nismo GT3 2018 | 16:16.087 | +5 LAPS | 01:45.472 | 4 | -- |
| View Laps | 19 | Quinn Templeton | #53 | Porsche 992 GT3 R | 06:59.477 | +6 LAPS | -- | 3 | -- |
| View Laps | 20 | Nabil AGN | #8 | Ferrari 296 GT3 | 17:19.162 | +6 LAPS | 01:45.712 | 3 | -- |
| View Laps | 21 | Laszlo WIPER | #97 | AMR V8 Vantage 2019 | 02:09.878 | +8 LAPS | -- | 1 | -- |
| View Laps | 38 | The Moose | #30 | Ferrari 296 GT3 | 06:02.364 | +6 LAPS | 01:50.460 | 3 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| #91 | None | dt | 0 | 3 | |
| #91 | Cutting | none | 0 | 7 | |
| #91 | PitSpeeding | sg30 | 3 | 4 | |
| Jezza | #71 | Trolling | dt | 6 | 0 |
| The Moose | #30 | None | dt | 0 | 2 |
| The Moose | #30 | None | none | 2 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Lucas Bezerra | McLaren 720S GT3 Evo 2023 | 159 |
| Nathan Fox | Nissan GT-R Nismo GT3 2018 | 59 |
| The Moose | Mercedes-AMG GT3 2020 | 28 |
| Rodrigo Alvarez | Porsche 992 GT3 R | 7 |
| John Miller | BMW M4 GT3 | 31 |
| Eduardo Domínguez | Ferrari 296 GT3 | 21 |
| CLEMENTE MONROY | McLaren 720S GT3 Evo 2023 | 112 |
| Joy D Boy | McLaren 720S GT3 Evo 2023 | 93 |
| henry criollo | McLaren 720S GT3 Evo 2023 | 19 |
| Pronto Sbinella | BMW M4 GT3 | 15 |
| Brad Garman | Porsche 992 GT3 R | 992 |
| carlos zamudio | AMR V8 Vantage 2019 | 99 |
| kaw itena | Ferrari 296 GT3 | 9 |
| Koaki Iha | Ford Mustang GT3 | 65 |
| carlos zamudio | Ferrari 488 GT3 Evo 2020 | 52 |
| Stephen Kirsh | BMW M4 GT3 | 94 |